Name | Daniel Lewis [1] | |
Suffix | III | |
Birth | 23 Mar 1740/41 | Pembroke, Plymouth, Massachusetts, USA [1] |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1370 | Bisbee |
Last Modified | 3 Jul 2009 |
Father | Daniel Lewis, Jr. d. 1815 | |
Mother | Sarah Bisbee, b. 15 Mar 1715/16, Hingham, Plymouth, Massachusetts, USA d. Yes, date unknown | |
Marriage | 30 Sep 1736 | Pembroke, Plymouth, Massachusetts, USA [1] |
Family ID | F537 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.