Name | Daniel Lewis [1] | |
Prefix | Rev. | |
Birth | 1685 [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1366 | Bisbee |
Last Modified | 3 Jul 2009 |
Father | John Lewis, b. 1656 d. Yes, date unknown | |
Mother | Hannah Lincoln d. Yes, date unknown | |
Family ID | F783 | Group Sheet | Family Chart |
Wife | Elizabeth Hawkes d. Yes, date unknown | |||
Children |
|
|||
Family ID | F782 | Group Sheet | Family Chart | ||
Last Modified | 13 Aug 2008 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.