Name | Molly Bisbee [1] | |
|
||
Birth | 24 Nov 1766 | Plympton, Plymouth, Massachusetts, USA ![]() |
Gender | Female | |
Other Name | Molly | |
Death | 18 Jun 1852 | Chittenden, Rutland, Vermont, USA ![]() |
Burial | Bump Cemetery, Chittenden, Rutland, Vermont, USA ![]() |
|
![]() |
Molly Bisbee Bump Memorial with Gravestone Photo and Short Bio Created by Connie Doern at Find A Grave |
|
Person ID | I1348 | Bisbee |
Last Modified | 29 Nov 2011 |
Father | Issachar Bisbee, b. 11 Apr 1744, Plympton, Plymouth, Massachusetts, USA ![]() | |
Mother | Mary Harlow, b. 1746 d. 1827 (Age 81 years) | |
Marriage | 28 Apr 1766 [3] | |
|
||
Family ID | F518 | Group Sheet | Family Chart |
Husband | Isaac Bump, b. 22 Nov 1761, Middleboro, Plymouth, Massachusetts, USA ![]() ![]() | |||||||||||||
Marriage | 27 Apr 1785 | Middleboro, Plymouth, Massachusetts, USA ![]() |
||||||||||||
Notes |
|
|||||||||||||
Children |
|
|||||||||||||
Family ID | F11775 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 26 Oct 2011 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.