Name | Joseph Jones [1] | |
Suffix | Jr. | |
Born | 1660 [1] | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I1318 | Bisbee |
Last Modified | 2 Jul 2009 |
Father | Joseph Jones, b. , , , England ![]() | |
Mother | Patience Little, d. Yes, date unknown | |
Family ID | F750 | Group Sheet | Family Chart |
Wife | Sarah Ford, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 13 Aug 2008 | |||
Family ID | F749 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Content copyright © 2005-2019 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee.