Name | Samuel Weston | |
Birth | 1772 [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1286 | Bisbee |
Last Modified | 2 Jul 2009 |
Father | Elnothan Weston, b. 1657 d. Yes, date unknown | |
Mother | Desire Standish d. Yes, date unknown | |
Family ID | F735 | Group Sheet | Family Chart |
Wife | Elizabeth Southworth d. Yes, date unknown | |||
Marriage | 1716 [1] | |||
Children |
|
|||
Family ID | F731 | Group Sheet | Family Chart | ||
Last Modified | 2 Jul 2009 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.