Name | Sarah [1] | |
Birth | Duxbury, Plymouth, Massachusetts, USA [1] | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I1249 | Bisbee |
Last Modified | 1 Jul 2009 |
Husband | Andrew Sampson, b. 27 Sep 1714, Duxbury, Plymouth, Massachusetts, USA d. 6 Sep 1786 (Age 71 years) | |
Family ID | F714 | Group Sheet | Family Chart |
Last Modified | 13 Aug 2008 |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.