Name | Joseph Shaw [1] | |
Birth | 1664 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1232 | Bisbee |
Last Modified | 1 Jul 2009 |
Father | John Shaw, b. 1630, , , , England d. Yes, date unknown | |
Mother | Alice Phillips d. Yes, date unknown | |
Family ID | F711 | Group Sheet | Family Chart |
Wife | Judith Whitemarsh d. Yes, date unknown | |||||
Children |
|
|||||
Family ID | F691 | Group Sheet | Family Chart | ||||
Last Modified | 13 Aug 2008 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.