Name | Josiah Holmes [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1044 | Bisbee |
Last Modified | 30 Jun 2009 |
Father | William Holmes, b. 1641, Scituate, Plymouth, Massachusetts, USA d. Yes, date unknown | |
Mother | Elizabeth d. Yes, date unknown | |
Family ID | F584 | Group Sheet | Family Chart |
Wife | Hannah Sampson d. Yes, date unknown | |||
Children |
|
|||
Family ID | F583 | Group Sheet | Family Chart | ||
Last Modified | 13 Aug 2008 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.