Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Matches 101 to 150 of 7,178
# | Notes | Linked to |
---|---|---|
101 | (Research):According to daughter Linda Dillenburg, her father was born in Pueblo, Colorado. He served in the Navy in the Pacific during World War II. | Bisbee, Franklin Earl (I19204)
|
102 | (Research):Ada was from Kennebec twp. California Death Index, 1940-1997 (ancestry.com) Name: BISBEE, ADA OLIVE Social Security #: 0 Sex: FEMALE Birth Date: 12 Apr 1857 Birthplace: IOWA Death Date: 12 Jul 1942 Death Place: LOS ANGELES Mother's Maiden Name: SWEET Father's Surname: HATHAWAY | Hathaway, Ada Olive (I9920)
|
103 | (Research):alifornia Death Index, 1940-1997 (ancestry.com) Name: BISBEE, ADA M Social Security #: 0 Sex: FEMALE Birth Date: 6 Nov 1861 Birthplace: CALIFORNIA Death Date: 17 Jun 1941 Death Place: LOS ANGELES Mother's Maiden Name: MALONE Father's Surname: BISBEE | Bisbee, Ada M. (I19486)
|
104 | (Research):April 9, 1937: Obituary from unk. source provided by Karen Ann Woods Euritt. Funeral services for G. B. Bisbee, 55, Nickel Plate railroad engineer who died Friday, were conducted Tuesday afternoon at the Marcy funeral home. Rev. Joseph J. Hanson, pastor of the FIrst Baptist church, officiated. Burial was in East conneaut cemetery. Graveside rites were held by the Knights of Pythias. Pallbearers were Edson Bisbee, Charles Bisbee, Frank Babcock, Harry Cline, Robert Koons and Marshall Weck. During the service, Hugh Marcy sang "Sometime We'll Understand" and "The Lord is My Shepherd." The attendance was large and there were many floral tributes. Per Conneaut City Directories: 1926-27 Raymond H. Bisbee living with in home of Garfield B. Bisbee (Ida N.) at 400 Monroe Street along with Gordon B. Bisbee (Goldie I.) In 1927 Raymond H. (Bertha I.) is living at 165 Poplar (NKP RR) and Gordon B. is living at 173 Poplar (NKP RR). In 1930, one Frederick R. Bisbee (appears to be unmarried) is living with Garfield B. Bisbee (Ida N.) at 737 Madison Ave. | Bisbee, Garfield Barton (I17395)
|
105 | (Research):Births taken from 1855 New York Census. BISBEE's book this is Lucius A. he mistook for Lucius Alden #8666 [7437] page 213. His death certificate (in Reed City, Oceola, Michigan) has ALONZO BISBEE & MARY BAGLEY as his parents. | Bisbee, Lucius Alden (I9253)
|
106 | (Research):Bisbee Family Connection, May 2003, vol 15, issue 2, p 2, Elizabeth Martha Bisbee Hammond Obituary. "Hartford--Elizabeth Martha Bisbee Hammmond was born Nov. 15, 1915, in Big Flats, Adams County, Wis., to Francis and Cora (Benedict) Bisbee. Betty, as she was fondly called, went home to be with her Lord on Friday, May 16, 2003. at Dpwagoac Mirsomg Jp,e/ "She was married to Ralph Hammond on Jan. 1, 1936. They lived most of their lives in Hartford before retiring in Haines City, Fla. The last eight years of her life, Betty had returned to Michigan to live with her daughter. "Betty was a very loving wife, mother and garndmother. She enjoyed a ministry of sending cards of encouragement and cheer to all her family and friendsm never missing a special occassion. "Graveside services will be in Auburndale, Fla., followed by a memorial service on Saturday, May 31, at 1 p.m., at the Watervliet Free Methodist Church with Pastor Brian Hall and Pastor Tim Nyhuis officiating. Memorials may be made to Watervliet Free Methodist Church or Hartford Federated Church. "Betty was a former member of the Hartford Federated Church and Landmark Baptist Church in Haines City, Fla. Upon her return to Michigan, she attended the Watervliet Free Methodist Church. "She is survived by her daughters--Gail (Warren) Allen of Sebastian, Fla, and Martha (Bruce) Wright of Sister Lakes; son, Ralph John Hammond II (Johnny), and a sister, Viola Bisbee Drake of Hartford; aslo many grandchildren, nieces and Nephews. "She was preceded in death by her parents; a son, Boyd Arlan; her husband; a brother, Augustus; and sisters, Gladys, Hazel and Lydia." | Bisbee, Elizabeth Martha (I11354)
|
107 | (Research):Bisbee Family Connection, May 2004, vol 16, issue 2, p 8, Marion Laycock Bisbee Obituary BISBEE, MARION LAYCOCK Suddenly at St. Joseph's Hospital, Hamilton, on Tuesday, August 20, 2002, in her 76th year. Beloved wife of Carman Edwin of Waterdown. Cherished mother of Michael Gerald Martin of Rockwood and Jane Carman of Edmonton. Dear sister-in-law of Lawson and Edith Bisbee of Dundas. Also survived by nieces and nephews, and many friends. Friends may call at the Kitching-Steeple Funeral Home, 146 Mil Street North, Waterdown, on Thursday, 2-4 and 7-9 p.m. Funeral Service on Friday at 1:30 o,n, Cremation to follow. Marion retired after 20 years with the Royal Bank, Waterdown. Donations to the Heart and Stroke Foundataion or the charity of your choice would be appreciated as expressions of sympathy. | Laycock, Marion (I14678)
|
108 | (Research):Bisbee Family Connection, vol 16, issue 3, Sept. 2004, p 5. "Walter "Jim" Bisbee, 84, died July 2 at Central Kansas Medical Center in Great Bend. He was born Nov. 21, 1919, at Dustin, Okla., the son of Lewis H. and Lucinda Tucker Bisbee. He married Minnie James on Dec. 6, 1941, at Mena, Ark. He was a resident of Great Bend for 38 years, coming from Goodland. He was a prind and composing room foreman for the Sherman County Harold for 17 years and the Great Bend Tribune for 22 years, retiring in 1987. "Bisbee was a veteran of the Word War II, serving with the United states Army with the rank of sergeant. He was a member of the First United Methodist Church, American Legion and a lifetime member of the V. F. W. "Survivors include his wife of the home; one son, James D. Bisbee and wife, Linda, of Wichita; one daughter, Karen L. Webb and husband, Al, of McMinnville, Tenn.; two brothers, King Bisbee of Mena, Ark. and Lynn Bisbee of McColl, S.C.; two sisters, Jean Dickerson of Pomona, Calif., and Elsie Daniels of Mena, Ark.; one granddaughter, Lucinda Freeman and Husband, DeWayne, of Wichita. He was preceded in death by one brother, Bill Bisbee and two sisters, Leatha Sprinkle and Irene McElfresh. "Funeral service will be at 10:30 am on Tuesday at the First United Methodist Church in Great Bend, with the Rev. Gary Brooks officiating. Burial will be at the Great Bend Cemetery with Military Committal Rites conducted by the Fort Riley Honor Guard. Friends may call from 9 am-9 pm on Monday. Memorials are suggested to First United Methodist CHurch, (Pastors Mission Fund), Meals on Wheels and Great Bend Public Library." From Great Bend, Ks. Tribune, July 4, 2004. | Bisbee, Walter James (I14447)
|
109 | (Research):Bisbee Family Connection, vol 16, issue 3, Sept. 2004, p.5 "Bertin Allen Bisbee, Jr. of Bloomington died at home on February 14, 2004 after a courageous five-year battle with leukemia. He was 69. He was preceded in death by his wife and mother of his children, Carol S. Bisbee and his parents, Bertin A. and Zelda Bisbee. Bertin is survived by his devoted wife, Sally and loving children, Aleksander (Amy) Bisbee, Mathew (Paige) Bisbee, Katherine (Carl) Wright, Sarah (Shane) Mallberg and Martha (Steve) Hall. He is also survived by his brother Wayne (Mae) Bisbee and their children, Keith and Allison; children through marriage, Carl (Katherine) Wright, Chris (Lisa) Wright and 9 grandchildren and many wonderful and generous friends, colleagues. He leaves to all of us a legacy of integrity, discipline and self-responsibility and the duty to carry that legacy forward. Bertin was born in Flushing, Long Island, NY and spend his high school years in Marshall, Mn. He obtained his Bachelor of Arts degree at the University of Minnesota, and graduated from the University of Minnesota Law School in 1958. He joined Fredrickson and Byron Law Firm where he was a partner for forty years until his retirement in 1999. He was a member of the Hennepin County Bar Association. Funeral Services will be held at Plymouth Congregational Church, 1900 Nicollet Ave. in Minnesota on Wesnesday Feb. 18 at 12:00 (noon). Visitation will be on Tuesday, Feb. 17 from 5:00-8:00 pm. at Werness Brothers Chapel at 2300 West Old Shakopee Rd. in Bloomington, and one hour before services at the church. Interment Lakewood Cemetery. Memorial contributions may be made to the Leukemia and Lymphoma Society, 1421 East 12 Mile Rd. Building A. Madison Heights, Michigan, 480781. "You may contribute memories and condolences on-line at www.mwm.com and they will be relayed to the family. "Werness Brothers Bloomington Chapel" | Bisbee, Bertin Allen Jr. (I14155)
|
110 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: ARCHER, EDITH AGATHA Social Security #: 0 Sex: FEMALE Birth Date: 17 Jul 1868 Birthplace: WISCONSIN Death Date: 19 Sep 1943 Death Place: TUOLUMNE Mother's Maiden Name: GARTE Father's Surname: BISBEE | Bisbee, Edith Aurora (I9658)
|
111 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: BISBEE, GEORGE MASON Social Security #: 0 Sex: MALE Birth Date: 27 Oct 1880 Birthplace: MICHIGAN Death Date: 4 Aug 1958 Death Place: LOS ANGELES Mother's Maiden Name: Father's Surname: | Bisbee, George Mason (I11995)
|
112 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: BISBEE, GEORGE WEAVER Social Security #: 0 Sex: MALE Birth Date: 18 Jan 1882 Birthplace: IOWA Death Date: 20 Mar 1947 Death Place: SAN BERNARDINO Mother's Maiden Name: HATHAWAY Father's Surname: BISBEE | Bisbee, George Weaver (I19223)
|
113 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: BISBEE, HAROLD BENJAMIN Social Security #: 0 Sex: MALE Birth Date: 27 Oct 1918 Birthplace: IOWA Death Date: 30 Sep 1949 Death Place: ALAMEDA Mother's Maiden Name: WRIGHT Father's Surname: | Bisbee, Harold Benjamin (I14283)
|
114 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: BISBEE, HARRY LEON Social Security #: 562121504 Sex: MALE Birth Date: 7 Nov 1915 Birthplace: MISSOURI Death Date: 4 Sep 1983 Death Place: LOS ANGELES Mother's Maiden Name: HANDLAN Father's Surname: | Bisbee, Harry Lee (I19227)
|
115 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: BISBEE, HATTIE B Social Security #: 0 Sex: FEMALE Birth Date: 10 Dec 1866 Birthplace: WISCONSIN Death Date: 8 Jan 1956 Death Place: LOS ANGELES Mother's Maiden Name: DENNY Father's Surname: BRUNSON | Brunson, Hattie L. (I11414)
|
116 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: BISBEE, KATHRYN Social Security #: 568075838 Sex: FEMALE Birth Date: 10 Mar 1915 Birthplace: MISSOURI Death Date: 19 Jul 1982 Death Place: SAN BERNARDINO Mother's Maiden Name: WHITSITT Father's Surname: California Death Index, 1940-1997, 2nd entry (ancestry.com) Name: BISBEE, LUCY KATHRYN Social Security #: 568075838 Sex: FEMALE Birth Date: 10 Mar 1915 Birthplace: MISSOURI Death Date: 19 Jul 1982 Death Place: SAN BERNARDINO Mother's Maiden Name: WHITSITT Father's Surname: | Bisbee, Lucy Kathryn (I14036)
|
117 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: BISBEE, LYNDON ELISHA Social Security #: 481100134 Sex: MALE Birth Date: 17 Apr 1901 Birthplace: IOWA Death Date: 19 Sep 1959 Death Place: LOS ANGELES Mother's Maiden Name: BABCOCK Father's Surname: BISBEE | Bisbee, Linden Elisha (I9809)
|
118 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: BISBEE, REBECCA MAY Social Security #: 163097286 Sex: FEMALE Birth Date: 1 May 1909 Birthplace: PENNSYLVANIA Death Date: 9 Sep 1987 Death Place: SANTA BARBARA Mother's Maiden Name: NEWTON Father's Surname: HAGY | Hagy, Rebecca May (I14616)
|
119 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: BISBEE, VELLA HANDLAN Social Security #: 0 Sex: FEMALE Birth Date: 20 Oct 1886 Birthplace: MISSOURI Death Date: 7 Sep 1957 Death Place: SANTA BARBARA Mother's Maiden Name: DEPREZ Father's Surname: HANDLAN | Handlan, Vella (I18985)
|
120 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: BISBEE, VIVIAN LILLIAN Social Security #: 0 Sex: FEMALE Birth Date: 28 Aug 1904 Birthplace: MONTANA Death Date: 6 Feb 1943 Death Place: RIVERSIDE Mother's Maiden Name: JEREBECK Father's Surname: HORTON | Horton, Vivian Lillian (I18996)
|
121 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: CURRY, GEORGE BISBEE Social Security #: 568126235 Sex: MALE Birth Date: 14 Jan 1915 Birthplace: CALIFORNIA Death Date: 23 May 1994 Death Place: VENTURA Mother's Maiden Name: BISBEE Father's Surname: | Curry, George Bisbee (I19293)
|
122 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: CURRY, STELLA BISBEE Social Security #: 0 Sex: FEMALE Birth Date: 28 Mar 1877 Birthplace: IOWA Death Date: 2 Aug 1956 Death Place: TULARE Mother's Maiden Name: HATHAWAY Father's Surname: BISBEE | Bisbee, Stella (I9922)
|
123 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: CURTISS, FLORENCE MAE Social Security #: 570148459 Sex: FEMALE Birth Date: 19 Dec 1899 Birthplace: ILLINOIS Death Date: 22 Jun 1981 Death Place: LOS ANGELES Mother's Maiden Name: HUGGARD Father's Surname: BISBEE | Bisbee, Florence Mae (I19294)
|
124 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: DAVIS, WILLIS HOWARD Social Security #: 560015337 Sex: MALE Birth Date: 11 Nov 1909 Birthplace: OKLAHOMA Death Date: 21 Aug 1950 Death Place: SAN FRANCISCO Mother's Maiden Name: BISBEE Father's Surname: COOK | Cook, Willis Howard (I10294)
|
125 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: HAYS, DURWARD M Social Security #: 573076393 Sex: MALE Birth Date: 19 Jun 1891 Birthplace: NEBRASKA Death Date: 20 Dec 1969 Death Place: LOS ANGELES Mother's Maiden Name: KENT Father's Surname: | Hays, Durward Marion (I18341)
|
126 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: HAYS, RUTH HARRISON Social Security #: 553500570 Sex: FEMALE Birth Date: 10 Dec 1896 Birthplace: PENNSYLVANIA Death Date: 15 Nov 1982 Death Place: VENTURA Mother's Maiden Name: MINEELY Father's Surname: HARRISON | Harrison, Ruth (I18342)
|
127 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: HILLER, CHARLES R Social Security #: 552282866 Sex: MALE Birth Date: 4 Feb 1923 Birthplace: SOUTH DAKOTA Death Date: 9 Dec 1981 Death Place: ORANGE Mother's Maiden Name: BISBEE Father's Surname: | Hiller, Charles R. (I19329)
|
128 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: HILLER, VERA ADELAIDE Social Security #: 550949685 Sex: FEMALE Birth Date: 8 Feb 1893 Birthplace: IOWA Death Date: 22 Dec 1993 Death Place: VENTURA Mother's Maiden Name: REED Father's Surname: BISBEE | Bisbee, Vera Adelaide (I19331)
|
129 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: HOPKINS, DOROTHY GRACE Social Security #: 563429622 Sex: FEMALE Birth Date: 15 May 1897 Birthplace: NEBRASKA Death Date: 2 Jul 1987 Death Place: CONTRA COSTA Mother's Maiden Name: BISBEE Father's Surname: DAVIDSON | Davidson, Dorthy Grace (I11682)
|
130 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: HOWLAND, EVA M Social Security #: 0 Sex: FEMALE Birth Date: 14 Apr 1859 Birthplace: CALIFORNIA Death Date: 14 Oct 1947 Death Place: LOS ANGELES Mother's Maiden Name: MALONE Father's Surname: BISBEE | Bisbee, Eva Marion (I19332)
|
131 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: HOWLAND, ORVILLE C Social Security #: 558662720 Sex: MALE Birth Date: 23 Aug 1885 Birthplace: CALIFORNIA Death Date: 18 Mar 1969 Death Place: LOS ANGELES Mother's Maiden Name: BISBEE | Howland, Orville C. (I19336)
|
132 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: HOWLAND, STANLEY F Social Security #: Sex: MALE Birth Date: 17 Nov 1883 Birthplace: CALIFORNIA Death Date: 4 Jan 1965 Death Place: LOS ANGELES Mother's Maiden Name: BISBEE Father's Surname: | Howland, Stanley F. (I19337)
|
133 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: KNAPP, CHARLES SUMNER Social Security #: 0 Sex: MALE Birth Date: 15 Aug 1863 Birthplace: NEW YORK Death Date: 22 Sep 1944 Death Place: LOS ANGELES Mother's Maiden Name: BISBEE Father's Surname: KNAPP | Knapp, Charles Sumner (I19346)
|
134 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: KNAPP, LILLIAN Social Security #: 0 Sex: FEMALE Birth Date: 2 Oct 1859 Birthplace: NEW YORK Death Date: 8 Jul 1947 Death Place: SAN DIEGO Mother's Maiden Name: BISBEE Father's Surname: KNAPP | Knapp, Lillian (I19347)
|
135 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: LEDFORD, ROSS J Social Security #: 560033168 Sex: MALE Birth Date: 11 Jun 1887 Birthplace: CALIFORNIA Death Date: 24 Oct 1962 Death Place: LOS ANGELES Mother's Maiden Name: BISBEE Father's Surname: | Ledford, Ross J. (I19358)
|
136 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: MOODY, GARD B Social Security #: 551051856 Sex: MALE Birth Date: 6 Jan 1909 Birthplace: CALIFORNIA Death Date: 1 Dec 1964 Death Place: RIVERSIDE Mother's Maiden Name: BISBEE Father's Surname: | Moody, Gard Bisbee (I11688)
|
137 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: MOORE, RUTH ELOISE Social Security #: 551705398 Sex: FEMALE Birth Date: 3 May 1905 Birthplace: COLORADO Death Date: 19 Dec 1996 Death Place: LOS ANGELES Mother's Maiden Name: BISBEE Father's Surname: MOODY | Moody, Ruth Eloise (I11687)
|
138 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: MORGAN, DOROTHY MARGUERITE Social Security #: 563011731 Sex: FEMALE Birth Date: 12 Sep 1909 Birthplace: CALIFORNIA Death Date: 26 Jan 1993 Death Place: LOS ANGELES Mother's Maiden Name: HUGGARD Father's Surname: BISBEE | Bisbee, Dorothy Marguerite (I19372)
|
139 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: NICHOLS, JAMES SAMUEL Social Security #: 0 Sex: MALE Birth Date: 13 Jul 1879 Birthplace: MONTANA Death Date: 18 Sep 1959 Death Place: NAPA Mother's Maiden Name: BISBEE Father's Surname: NICHOLS | Nichols, James Samuel (I11563)
|
140 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: NICKOLS, GEORGE E Social Security #: 563467137 Sex: MALE Birth Date: 28 Dec 1888 Birthplace: COLORADO Death Date: 4 Nov 1965 Death Place: SAN BERNARDINO Mother's Maiden Name: BISBEE Father's Surname: | Nichols, George Edson (I19382)
|
141 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: NORDBY, FREDERICK JORGEN Social Security #: 550168227 Sex: MALE Birth Date: 14 May 1920 Birthplace: NEW MEXICO Death Date: 14 Jan 1985 Death Place: SAN BERNARDINO Mother's Maiden Name: BISBEE Father's Surname: | Nordby, Frederick Jorgen (I19390)
|
142 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: OLSON, CLINTON T Social Security #: 381039343 Sex: MALE Birth Date: 2 Apr 1915 Birthplace: MONTANA Death Date: 10 Jan 1969 Death Place: SOLANO Mother's Maiden Name: BISBEE Father's Surname: | Olson, Clinton Truman (I14178)
|
143 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: OLSON, RUTH EILEEN Social Security #: 0 Sex: FEMALE Birth Date: 3 Oct 1912 Birthplace: SOUTH DAKOTA Death Date: 13 Dec 1958 Death Place: LOS ANGELES Mother's Maiden Name: BISBEE Father's Surname: HILLER | Hiller, Ruth Eileen (I19397)
|
144 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: PARCELLS, JOSEPH WILLIAM Social Security #: 567443304 Sex: MALE Birth Date: 7 Nov 1938 Birthplace: CALIFORNIA Death Date: 9 Mar 1997 Death Place: SAN BERNARDINO Mother's Maiden Name: BISBEE Father's Surname: | Parcells, Joseph William (I19399)
|
145 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: SALLEE, FLORA L Social Security #: 0 Sex: FEMALE Birth Date: 23 Sep 1857 Birthplace: CALIFORNIA Death Date: 10 Jun 1944 Death Place: LOS ANGELES Mother's Maiden Name: MALONE Father's Surname: BISBEE | Bisbee, Flora L. (I19413)
|
146 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: WENTWORTH, CHARLES DELEVAN Social Security #: 511079721 Sex: MALE Birth Date: 24 May 1905 Birthplace: WISCONSIN Death Date: 12 May 1995 Death Place: LOS ANGELES Mother's Maiden Name: BISBEE Father's Surname: | Wentworth, Charles Delevan (I19443)
|
147 | (Research):California Death Index, 1940-1997 (ancestry.com) Name: WHITE, JAMES LLOYD Social Security #: 563014083 Sex: MALE Birth Date: 11 Jun 1897 Birthplace: CANADA Death Date: 26 Oct 1956 Death Place: KERN Mother's Maiden Name: BISBEE Father's Surname: WHITE | White, James Lloyd (I10324)
|
148 | (Research):California Death Index, 1940-1997 Online Name: HORGAN, JAMES DANIEL Social Security #: 0 Sex: MALE Birth Date: 19 Nov 1870 Birthplace: WISCONSIN Death Date: 4 Apr 1954 Death Place: LOS ANGELES Mother's Maiden Name: RYAN Father's Surname: HORGAN | Horgan, James Daniel (I21355)
|
149 | (Research):California Death Index, 1940-1997 Online Name: HORGAN, MAE C Social Security #: 566865256 Sex: FEMALE Birth Date: 21 Jun 1880 Birthplace: ILLINOIS Death Date: 6 Aug 1972 Death Place: LOS ANGELES Mother's Maiden Name: Father's Surname Submitter:Dick Gross Subject:Huggard Message:To Connie Berry Hi Connie, Sory it took me so long to reply but I haven't been on the computer much lately. I don't have much information on the Huggard family but Elizabeth Jane H was my grandmother. Her fathers' name was Richard Bartholomew H. His wifes name was Elizabeth Whitmarsh; born Oct., 1858 in London Co., England. I don't know her parents names. Richard Bartholomew was born in Dec., 1843 in Kerry Co., Ireland. His fathers name was Robert H. and his mothers name was Elizabeth. Their children were, 1 Robert Abraham Huggard, b.Jan., 1875 in Chicago 2 Elizabeth Jane H. (my grandmother), b. 6 March,1878 in Chicago. 3 Mary Catherine H.,b. 21 June, 1880/81 in Chicago 4 Eva Amily Agnes H., b.Sept, 1886 in Chicago 5 Hazel Marguerite H.,b. June, 1894 in Chicago. That's all I have on this line except that Elizabeth jane married Thomas Anthony Furner 21 June, 1905 and Mary Catherine married Charles hendrickson BISBEE 21 Dec., | Huggard, Mary Catherine (I17299)
|
150 | (Research):California Death Index, 1940-1997 Online Name: LEDFORD, CARRIE FLORENCE Social Security #: 0 Sex: FEMALE Birth Date: 19 Feb 1862 Birthplace: CALIFORNIA Death Date: 10 Sep 1958 Death Place: LOS ANGELES Mother's Maiden Name: MALONE Father's Surname: BISBEE | Bisbee, Carrie Florence (I19354)
|
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.