Title | Fred M. Humes Household: 1930 US Census Population Schedule, Woodcock, Crawford, Pennsylvania | |
Short Title | Humes, Fred M. (I449): 1930 US Census | |
Publisher | www.ancestry.com (2002): National Archives and Records Administration micropublication T626, roll 2023, enumeration district (ED) 68, sheet 7B, page 253B, line 65, dwelling 171, family 182; image accessed 1/2/2009. | |
Call Number | 1930.PA.Crawford.Woodcock.68.14 | |
MEDI | Census/Tax | |
Source ID | S8 | |
Text | At least one living or private individual is linked to this item - Details withheld. | |
Linked to (2) | Frederick Merle Humes H.E. Humes |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.