Title | E. C. Warner Household: 1900 US Census Population Schedule, Minneapolis Ward 5, Hennepin, Minnesota | |
Short Title | Warner, Ellsworth C. (i7517): 1900 US Census | |
Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 767; enumeration district (ED) 60, sheet 19B, page 87B, line 99, dwelling 433, family 470; image downloaded 4/29/2010. | |
Call Number | 1900.MN.Hennepin.Minneapolis W5.60.39 | |
MEDI | Census/Tax | |
Source ID | S2944 | |
Text | Enumerated on 14 Jun 1900 (household as of 1 June). 1613 1st Ave. S. WARNER E C hd wh m b.MAR1864 ae36 M10y b.MN fb.NY mb.PA grain commission rents/home WARNER M F wif wh f b.JUN 1864 ae35 M10y 3ch/3surv b.ME fb.ME mb.ME WARNER ELSWORTH B son wh m b.JAN1891 ae9 S b.WI fb.MN mbME school/10mo WARNER MAURICE A son wh m b.JAN1983 ae7 S b.WI fb.MN mb.ME WARNER HARROLD L son wh m b.FEB1896 ae4 S b.WI fb.MN mb.ME SANDORGEN CHRISTINA servant wh f b.JUN1874 ae26 S b.NOR fb.NOR mb.NOR servant | |
Linked to (5) | Melvina Frances Bisbee Ellsworth B. Warner Ellsworth Colonel Warner Harold L. Warner Maurice Amos Warner, Sr |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Content copyright © 2005-2023 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.