Title | Frank Wilson Bisbee Household: 1900 US Census Population Schedule, Wattsburg, Erie, Pennsylvania | |
Short Title | Bisbee, Frank Wilson (I84): 1900 US Census | |
Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 1409; enumeration district (ED) 126, sheet 17B, page 218B, line 11, dwelling 408, family 412; image accessed 12/21/2008. | |
Call Number | 1900.PA.Erie.Wattsburt.126.34 | |
MEDI | Census/Tax | |
Source ID | S2432 | |
Text | Enumerated on 30 Jun 1900 (household as of 1 June). Jamestown Street. BISBEE FRANK hd wh m b.AUG1866 ae33 M11y b.PA fb.NY mb.NY day laborer owns/home/free BISBEE CLARA wife wh f b.MAY1865 ae35 M11y 4ch/4surv b.PA fb.OH mb.OH BISBEE ROGER son wh m b.DEC1890 ae9 b.PA fb.PA mb.PA BISBEE FLOYD son wh m b.MAR1892 ae8 b.PA fb.PA mb.PA BISBEE JARVIS son wh m b.APR1894 ae6 b.PA fb.PA mb.PA BISBEE PAUL son wh m b.DEC1896 ae3 b.PA fb.PA mb.PA | |
Linked to (7) | Floyd Henry Bisbee Frank Wilson Bisbee Jarvis C. Bisbee Robert Paul Bisbee Roger Page Bisbee Clara M. White Family: Frank Wilson Bisbee / Clara M. White |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.