Title | Charles Elijah Kimmy Household: 1930 US Census Population Schedule, Waterford, Erie, Pennsylvania | |
Short Title | Kimmy, Charles Elijah (I232): 1930 US Census | |
Publisher | www.ancestry.com (2002): National Archives and Records Administration micropublication T626, roll 2038, enumeration district (ED) 144, sheet 2B, page 215B, line 87, dwelling 49, family 50; image accessed 1/3/2009. | |
Call Number | 1930.PA.Erie.Waterford.144.4 | |
MEDI | Census/Tax | |
Source ID | S24 | |
Text | Enumerated on 10 Apr 1930 (household as of 1 April). On Union City dirt road. KIMMY CHARLES E hd rents/6 m wh ae56 M 1M22 b.PA fb.PA mb.PA laborer/dairy farm KIMMY CORA M wife f wh ae49 M 1M15 b.PA fb.NY mb.PA homemaker KIMMY LEO C son m wh ae13 b.PAfb.PA mb.PA KIMMY FREDA G dau f wh ae11 b.PA fb.PA mb.PA | |
Linked to (4) | Cora May Bisbee Charles Elijah Kimmy Freda Gladys Kimmy Leo Charles Kimmy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.