Title | Fred Laverne Bisbee Household: 1910 US Census Population Schedule, Amity, Erie, Pennsylvania | |
Short Title | Bisbee, Fred Laverne (I73): 1910 US Census | |
Publisher | www.ancestry.com (2006): National Archives and Records Administration micropublication T624, roll 1341; enumeration district (ED) 57, sheet 3A, page 102A, line 19, dwelling 52, family 56; image downloaded 12/17/2008. | |
Call Number | 1910-Amity.57.5.jpg | |
MEDI | Census/Tax | |
Source ID | S2360 | |
Text | Enumerated on 23 Apr 1910 (household as of 15 April). Phillipsville Road. BISBEE FRED L hd m wh ae32 M12y b.PA fb.PA mb.PA farmer/gen farming rents/farm BISBEE PEARL M f wife ae33 M12y 8ch/5surv b.KS fb.NY mb.PA BISBEE DORAS G dau f wh ae10 b.PA fb.PA mb.KS in school BISBEE DONALD R son m wh ae6 b.PA fb.PA mb.KS in school BISBEE MILDRED C dau f wh ae5 b.PA fb.PA mb.KS in school BISBEE HAROLD W son m wh ae2 b.PA fb.PA mb.KS BISBEE NINA M dau f wh ae8mo b.PA fb.PA mb.KS | |
Linked to (7) | Donald Robert Bisbee Doris G. Bisbee Fred Laverne Bisbee Harold Ward Bisbee Mildred C. Bisbee Nina May Bisbee Pearl M. Stager |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.