Title | Fred Laverne Bisbee Household: 1900 US Census, Bloomfield, Crawford, Pennsylvania | |
Short Title | Bisbee, Fred Laverne (I73): 1900 US Census | |
Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 1339; enumeration district (ED) 3, sheet 2B, page 25B, line 73, dwelling 42, family 46; image downloaded 12/17/2008. | |
Call Number | 1900-Bloomfield.3.4.jpg | |
MEDI | Census/Tax | |
Source ID | S2359 | |
Text | Enumerated on 6 Jun 1900 (household as of 1 June). BISBEE FRED L hd wh m b.JUN1878 ae21 M2y b.PA fb.PA mb.PA. farmer rents/farm BISBEE PEARL M wife wh f b.FEB1878, ae22 M2y 1ch/1surv b.KS fb.PA mb.PA BISBEE EARL EUGENE son wh m b.MAR1899 ae1 b.PA fb.PA mb.PA (sic) | |
Linked to (4) | Earl Eugene Bisbee Fred Laverne Bisbee Pearl M. Stager Family: Fred Laverne Bisbee / Pearl M. Stager |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.