Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Title | Burt Deloss Baldwin Household: 1900 US Census Population Schedule, Union City, Erie, PA | |
Short Title | Baldwin, Burt Deloss (I3038): 1900 US Census | |
Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 1409; enumeration district (ED) 124, sheet 17A, page 172A, line 15, dwelling 372, family 372; image accessed 12/20/2008. | |
Call Number | 1900.PA.Erie.Union City.124.32 | |
MEDI | Census/Tax | |
Source ID | S1504 | |
Text | Enumerated on 8 Jun 1900 (household as of 1 June). 2nd Ave. BALDWIN BURT hd wh m b.JAN1880 ae20 M?mo b.PA fb.PA mb.MO laborer/chair factory rents/home BALDWIN GERTRUDE wife wh fb.SEP1881 ae19 M?mo no children b.PA fb.PA mb.PA | |
Linked to Individuals: 2 |
Bernice "Burt" Deloss Baldwin Gertrude A. Hatch | |
Linked to Families: 1 |
Family: Bernice "Burt" Deloss Baldwin / Gertrude A. Hatch |
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.