Matches 1 to 50 of 135 for Tree equals Bisbee AND Branch equals Descendants of Nahum Bisbee
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I31079 | b. Nov 1839 | , , Michigan, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
2 | ![]() | I9248 | b. 1825 | , , New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
3 | ![]() | I32343 | b. 1825 | , , New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
4 | ![]() | I8724 | b. Jan 1857 | , , Michigan, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
5 | ![]() | I22663 | b. 7 Jan 1913 | South New Berlin, Chenango, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
6 | ![]() | I22665 | b. 5 Feb 1917 | South New Berlin, Chenango, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
7 | ![]() | I22664 | b. 24 Aug 1915 | South New Berlin, Chenango, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
8 | ![]() | I22666 | b. 29 Jan 1923 | South New Berlin, Chenango, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
9 | ![]() | I7683 | b. 26 Aug 1890 | New Berlin, Chenango, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
10 | ![]() | I9250 | b. Abt 1805 | , Cayuga, New York ![]() | Bisbee | Descendants of Nahum Bisbee |
11 | ![]() | I7687 | b. 12 Sep 1891 | Essex, Chittenden, Vermont, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
12 | ![]() | I32345 | b. 1829 | Bisbee | Descendants of Nahum Bisbee | |
13 | ![]() | I9075 | b. 13 Jan 1798 | Cummington, Hampshire, Massachusetts, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
14 | ![]() | I9838 | b. Abt 1846 | , , Michigan, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
15 | ![]() | I9077 | b. 26 Aug 1802 | Cummington, Hampshire, Massachusetts, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
16 | ![]() | I9255 | b. Abt 1832 | , Allegany, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
17 | ![]() | I9839 | b. Aug 1854 | , Allegany, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
18 | ![]() | I32355 | b. 31 Dec 1886 | Binghamton, Broome, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
19 | ![]() | I9072 | b. Abt 1788 | Cummington, Hampshire, Massachusetts, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
20 | ![]() | I7680 | b. 19 May 1915 | Warrensburg, Warren, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
21 | ![]() | I31078 | b. 12 Jun 1858 | Marshall, Calhoun, Michigan, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
22 | ![]() | I6557 | b. 22 Jul 1893 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
23 | ![]() | I9254 | b. Abt 1830 | , Allegany, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
24 | ![]() | I31077 | b. Abt 1855 | Marshall, Calhoun, Michigan, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
25 | ![]() | I9263 | b. 1844 | , Allegany, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
26 | ![]() | I7681 | b. 15 Jan 1917 | Binghamton, Broome, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
27 | ![]() | I32356 | b. 11 Oct 1879 | Binghamton, Broome, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
28 | ![]() | I31073 | b. Sep 1852 | , , Michigan, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
29 | ![]() | I4932 | b. 28 Feb 1855 | Nunda, Livingston, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
30 | ![]() | I11995 | b. 27 Oct 1880 | , , Michigan, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
31 | ![]() | I32351 | b. 30 Jan 1853 | Nunda, Livingston, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
32 | ![]() | I31081 | b. 12 Jun 1885 | , , Michigan, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
33 | ![]() | I32341 | b. 12 Jul 1826 | Ossian, Livingston, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
34 | ![]() | I31075 | b. 12 Apr 1824 | Ossian, Livingston, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
35 | ![]() | I9257 | b. 16 May 1838 | , Allegany, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
36 | ![]() | I9258 | b. 29 Jul 1843 | , Allegany, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
37 | ![]() | I6556 | b. 10 Jun 1892 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
38 | ![]() | I7688 | b. 5 May 1920 | Rochester, Olmsted, Minnesota, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
39 | ![]() | I32348 | b. 1864 | Bisbee | Descendants of Nahum Bisbee | |
40 | ![]() | I9079 | b. 24 Oct 1805 | Cummington, Hampshire, Massachusetts, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
41 | ![]() | I9076 | b. 15 May 1800 | Cummington, Hampshire, Massachusetts, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
42 | ![]() | I9253 | b. 9 Aug 1825 | , Allegany, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
43 | ![]() | I1171 | b. 18 Oct 1762 | Abington, Plymouth, Massachusetts, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
44 | ![]() | I9256 | b. Abt 1835 | , Allegany, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
45 | ![]() | I9080 | b. 17 Apr 1808 | , , New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
46 | ![]() | I8598 | b. 24 Oct 1805 | Cummington, Hampshire, Massachusetts, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
47 | ![]() | I6552 | b. 15 Oct 1881 | Spencer, Worcester, Massachusetts, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
48 | ![]() | I32344 | b. 10 Sep 1849 | West Sparta, Livingston, New York, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
49 | ![]() | I31080 | b. Jun 1876 | , , Michigan, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
50 | ![]() | I9073 | b. 14 Jul 1790 | Cummington, Hampshire, Massachusetts, USA ![]() | Bisbee | Descendants of Nahum Bisbee |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.