Matches 1 to 50 of 139 for Tree equals Bisbee AND Branch equals Clara White Bisbee Ancestors and Descendants
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I23305 | b. Abt 1797 | , , Massachusetts, USA ![]() | Bisbee | Clara White Bisbee Ancestors and Descendants |
2 | ![]() | I702 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
3 | ![]() | I18383 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
4 | ![]() | I18389 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
5 | ![]() | I18387 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
6 | ![]() | I18378 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
7 | ![]() | I16188 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
8 | ![]() | I690 | b. 12 Oct 1934 | North East, Erie, Pennsylvania, USA ![]() | Bisbee | Clara White Bisbee Ancestors and Descendants |
9 | ![]() | I16195 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
10 | ![]() | I18385 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
11 | ![]() | I16194 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
12 | ![]() | I16196 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
13 | ![]() | I16187 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
14 | ![]() | I16190 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
15 | ![]() | I16191 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
16 | ![]() | I16189 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
17 | ![]() | I16192 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
18 | ![]() | I18388 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
19 | ![]() | I16193 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
20 | ![]() | I18390 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
21 | ![]() | I18379 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
22 | ![]() | I18384 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
23 | ![]() | I368 | b. 1899 | Bisbee | Clara White Bisbee Ancestors and Descendants | |
24 | ![]() | I374 | b. 27 Aug 1899 | Findley Lake, Chautauqua, New York, USA ![]() | Bisbee | Clara White Bisbee Ancestors and Descendants |
25 | ![]() | I596 | b. 8 Jul 1937 | Erie, Erie, Pennsylvania, USA ![]() | Bisbee | Clara White Bisbee Ancestors and Descendants |
26 | ![]() | I20632 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
27 | ![]() | I24861 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
28 | ![]() | I619 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
29 | ![]() | I193 | b. 22 Jul 1906 | North East township, Erie, Pennsylvania, USA ![]() | Bisbee | Clara White Bisbee Ancestors and Descendants |
30 | ![]() | I628 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
31 | ![]() | I20628 | b. 24 Apr 1974 | Erie, Erie, Pennsylvania, USA ![]() | Bisbee | Clara White Bisbee Ancestors and Descendants |
32 | ![]() | I364 | b. 9 Mar 1911 | , , New York, USA ![]() | Bisbee | Clara White Bisbee Ancestors and Descendants |
33 | ![]() | I8704 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
34 | ![]() | I8705 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
35 | ![]() | I370 | b. 3 Apr 1914 | Bisbee | Clara White Bisbee Ancestors and Descendants | |
36 | ![]() | I617 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
37 | ![]() | I24869 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
38 | ![]() | I372 | b. 29 Aug 1919 | North East, Erie, Pennsylvania, USA ![]() | Bisbee | Clara White Bisbee Ancestors and Descendants |
39 | ![]() | I190 | b. 22 Mar 1892 | Wattsburg, Erie, Pennsylvania, USA ![]() | Bisbee | Clara White Bisbee Ancestors and Descendants |
40 | ![]() | I84 | b. 26 Aug 1866 | Wattsburg, Erie, Pennsylvania, USA ![]() | Bisbee | Clara White Bisbee Ancestors and Descendants |
41 | ![]() | I20634 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
42 | ![]() | I629 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
43 | ![]() | I618 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
44 | ![]() | I380 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
45 | ![]() | I373 | b. 9 Aug 1927 | North East, Erie, Pennsylvania, USA ![]() | Bisbee | Clara White Bisbee Ancestors and Descendants |
46 | ![]() | I191 | b. 17 Apr 1894 | Wattsburg, Erie, Pennsylvania, USA ![]() | Bisbee | Clara White Bisbee Ancestors and Descendants |
47 | ![]() | I616 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
48 | ![]() | I600 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
49 | ![]() | I695 | Bisbee | Clara White Bisbee Ancestors and Descendants | ||
50 | ![]() | I20633 | Bisbee | Clara White Bisbee Ancestors and Descendants |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.