Matches 1 to 9 of 9 for First Name starts with LINDA AND Tree equals Bisbee
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I15950 | b. 23 Mar 1947 | Orlando, Orange, Florida, USA ![]() | Bisbee |
2 | ![]() | I29986 | b. 28 Apr 1933 | , Placer, California, USA ![]() | Bisbee |
3 | ![]() | I1331 | b. 22 Aug 1768 | Plympton, Plymouth, Massachusetts, USA ![]() | Bisbee |
4 | ![]() | I14139 | b. 10 Aug 1887 | , Worth, Iowa ![]() | Bisbee |
5 | ![]() | I32322 | Bisbee | ||
6 | ![]() | I1522 | b. 1799 | Norwich, New London, Connecticut, USA ![]() | Bisbee |
7 | ![]() | I25517 | b. 4 Mar 1949 | Reno, Washoe, Nevada, USA ![]() | Bisbee |
8 | ![]() | I17443 | b. 17 Nov 1935 | Lockport, New York ![]() | Bisbee |
9 | ![]() | I24512 | b. 27 Oct | Bisbee |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Content copyright © 2005-2023 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.