Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jun 1907 | Woodstock Town, Oxford, Maine, USA | I7498 |
2 | ![]() | Woodstock Town, Oxford, Maine, USA | I4568 | |
3 | ![]() | 8 Mar 1853 | Woodstock Town, Oxford, Maine, USA | I6334 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Sep 1905 | Woodstock Town, Oxford, Maine, USA | I4442 |
2 | ![]() | Woodstock Town, Oxford, Maine, USA | I2865 | |
3 | ![]() | 3 May 1852 | Woodstock Town, Oxford, Maine, USA | I1149 |
4 | ![]() | 7 Nov 1865 | Woodstock Town, Oxford, Maine, USA | I2863 |
5 | ![]() | 7 Jul 1899 | Woodstock Town, Oxford, Maine, USA | I4563 |
6 | ![]() | 5 Jan 1900 | Woodstock Town, Oxford, Maine, USA | I4448 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Aug 1850 | Woodstock Town, Oxford, Maine, USA | I4713 |
2 | ![]() | 2 May 1910 | Woodstock Town, Oxford, Maine, USA | I7598 |
3 | ![]() | 31 Aug 1850 | Woodstock Town, Oxford, Maine, USA | I2848 |
4 | ![]() | 31 Aug 1850 | Woodstock Town, Oxford, Maine, USA | I4712 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bisbee / Andrews | Woodstock Town, Oxford, Maine, USA | F2985 | |
2 | Bisbee / Robbins | 9 Jun 1870 | Woodstock Town, Oxford, Maine, USA | F2247 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.