Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bisbee, D.I. | I446 | ||
2 | Humes, Merle Welsley | 20 Oct 1910 | Woodcock Township, Crawford, Pennsylvania, USA | I222 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Flick, Fred R. | 15 Jan 1920 | Woodcock Township, Crawford, Pennsylvania, USA | I3080 |
2 | Flick, Fred R. | 15 Apr 1930 | Woodcock Township, Crawford, Pennsylvania, USA | I3080 |
3 | Flick, Irene L. | 15 Jan 1920 | Woodcock Township, Crawford, Pennsylvania, USA | I445 |
4 | Flick, Irene L. | 15 Apr 1930 | Woodcock Township, Crawford, Pennsylvania, USA | I445 |
5 | Flick, L.C. | I19519 | ||
6 | Flick, L.C. | I19519 | ||
7 | Hale, Coral Belle | 12 May 1910 | Woodcock Township, Crawford, Pennsylvania, USA | I450 |
8 | Hale, Coral Belle | 17 Jan 1920 | Woodcock Township, Crawford, Pennsylvania, USA | I450 |
9 | Helwig, Cletius Laverne | 2 Apr 1930 | Woodcock Township, Crawford, Pennsylvania, USA | I1785 |
10 | Helwig, Dorothea | 2 Apr 1930 | Woodcock Township, Crawford, Pennsylvania, USA | I2039 |
11 | Helwig, Harry | 2 Apr 1930 | Woodcock Township, Crawford, Pennsylvania, USA | I2040 |
12 | Helwig, Helen | 2 Apr 1930 | Woodcock Township, Crawford, Pennsylvania, USA | I2043 |
13 | Helwig, R. | I2041 | ||
14 | Helwig, T. | I2042 | ||
15 | Humes, Frederick Merle | 12 May 1910 | Woodcock Township, Crawford, Pennsylvania, USA | I449 |
16 | Humes, Frederick Merle | 17 Jan 1920 | Woodcock Township, Crawford, Pennsylvania, USA | I449 |
17 | Humes, Frederick Merle | 15 Apr 1930 | Woodcock Township, Crawford, Pennsylvania, USA | I449 |
18 | Humes, H.E. | I23218 | ||
19 | Humes, H.E. | I23218 | ||
20 | Humes, Mattie L. | 12 May 1910 | Woodcock Township, Crawford, Pennsylvania, USA | I23217 |
21 | Humes, Mattie L. | 17 Jan 1920 | Woodcock Township, Crawford, Pennsylvania, USA | I23217 |
22 | Humes, Merle Welsley | 17 Jan 1920 | Woodcock Township, Crawford, Pennsylvania, USA | I222 |
23 | Johnson, Elizabeth G. | 15 Jan 1920 | Woodcock Township, Crawford, Pennsylvania, USA | I19518 |
24 | Johnson, Elizabeth G. | 15 Apr 1930 | Woodcock Township, Crawford, Pennsylvania, USA | I19518 |
25 | Stager, Albert H. | 11 Aug 1870 | Woodcock Township, Crawford, Pennsylvania, USA | I20173 |
26 | Stager, Alice G. | 11 Aug 1870 | Woodcock Township, Crawford, Pennsylvania, USA | I141 |
27 | Stager, George C. | 11 Aug 1870 | Woodcock Township, Crawford, Pennsylvania, USA | I20171 |
28 | Stager, Henry W. | 11 Aug 1870 | Woodcock Township, Crawford, Pennsylvania, USA | I8857 |
29 | Swift, Caroline | 11 Aug 1870 | Woodcock Township, Crawford, Pennsylvania, USA | I20172 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.