Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bisby, Arthur Harry | 1 Jun 1885 | White City, Morris, Kansas, USA | I21453 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Julius | 27 Dec 1898 | White City, Morris, Kansas, USA | I9146 |
2 | Bisby, Bruce | 21 Jul 1902 | White City, Morris, Kansas, USA | I9144 |
3 | Bisby, David | 13 Mar 1890 | White City, Morris, Kansas, USA | I8787 |
4 | Bisby, Frances E. | 7 Oct 1932 | White City, Morris, Kansas, USA | I21954 |
5 | Bisby, Horace Jerome | 5 Dec 1902 | White City, Morris, Kansas, USA | I21438 |
6 | Lamb, Elizabeth Ann | 28 Mar 1917 | White City, Morris, Kansas, USA | I21439 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.