Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hinkson, Sarah | 6 Apr 1836 | Waterford, Erie, Pennsylvania, USA | I2123 |
2 | Monroe, Donald Leroy | 9 Apr 1935 | Waterford, Erie, Pennsylvania, USA | I406 |
3 | Owens, Wilber Clyde | 24 May 1933 | Waterford, Erie, Pennsylvania, USA | I23727 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cottrell, Benjamin | Sep 1857 | Waterford, Erie, Pennsylvania, USA | I17630 |
2 | Hubble, Wave F. | May 1976 | Waterford, Erie, Pennsylvania, USA | I2537 |
3 | Kibbe, Fred | Oct 1987 | Waterford, Erie, Pennsylvania, USA | I557 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Benjamin Vern | Waterford, Erie, Pennsylvania, USA | I226 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | King, Adonijah "Yankee" | Waterford, Erie, Pennsylvania, USA | I17701 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Calabrese / Cragle | F9165 | ||
2 | Cottrell / Hare | 23 Mar 1856 | Waterford, Erie, Pennsylvania, USA | F8948 |
3 | Dumars / Cottrell | 9 May 1853 | Waterford, Erie, Pennsylvania, USA | F6928 |
4 | Wertz / Bisbee | F329 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.