Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cole, Benjamin | 1678 | Swansea, Bristol, Massachusetts, USA | I19671 |
2 | Cole, Ebenezer | 1671-1677 | Swansea, Bristol, Massachusetts, USA | I19672 |
3 | Cole, Mary | 1676 | Swansea, Bristol, Massachusetts, USA | I19673 |
4 | Cole, Mary | 8 Jul 1689 | Swansea, Bristol, Massachusetts, USA | I19667 |
5 | Cole, Ruth | 8 Jan 1665/66 | Swansea, Bristol, Massachusetts, USA | I19674 |
6 | Cowles, Hugh | 1627-1628 | Swansea, Bristol, Massachusetts, USA | I19668 |
7 | Cowles, Hugh | 1627-1628 | Swansea, Bristol, Massachusetts, USA | I27845 |
8 | Lewis, Persis | 15 Jan 1670/71 | Swansea, Bristol, Massachusetts, USA | I2181 |
9 | Pierce, David | 1701 | Swansea, Bristol, Massachusetts, USA | I7790 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, Elizabeth | 10 Dec 1708 | Swansea, Bristol, Massachusetts, USA | I18691 |
2 | Brown, James | 29 Oct 1710 | Swansea, Bristol, Massachusetts, USA | I8689 |
3 | Cole, Ebenezer | 4 Sep 1719 | Swansea, Bristol, Massachusetts, USA | I19672 |
4 | Cole, Hugh | 17 Feb 1737/38 | Swansea, Bristol, Massachusetts, USA | I19675 |
5 | Cole, John | 25 Jun 1748 | Swansea, Bristol, Massachusetts, USA | I19677 |
6 | Cole, Joseph | Swansea, Bristol, Massachusetts, USA | I19678 | |
7 | Cole, Martha | 1711 | Swansea, Bristol, Massachusetts, USA | I19680 |
8 | Cole, Mary | 10 Mar 1756 | Swansea, Bristol, Massachusetts, USA | I19673 |
9 | Cole, Ruth | 17 Mar 1717/18 | Swansea, Bristol, Massachusetts, USA | I19674 |
10 | Cowles, Hugh | 22 Jan 1698/99 | Swansea, Bristol, Massachusetts, USA | I19668 |
11 | Cowles, Hugh | 22 Jan 1698/99 | Swansea, Bristol, Massachusetts, USA | I27845 |
12 | Foxwell, Mary | 31 Dec 1688 | Swansea, Bristol, Massachusetts, USA | I19669 |
13 | Foxwell, Mary | 31 Dec 1688 | Swansea, Bristol, Massachusetts, USA | I27846 |
14 | Gorham, John | Feb 1674/75 | Swansea, Bristol, Massachusetts, USA | I8684 |
15 | Howland, Lydia | Aft 11 Jan 1710/11 | Swansea, Bristol, Massachusetts, USA | I8679 |
16 | Tilley, Elizabeth | 21 Dec 1687 | Swansea, Bristol, Massachusetts, USA | I8471 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Foxwell, Mary | Swansea, Bristol, Massachusetts, USA | I19669 | |
2 | Foxwell, Mary | Swansea, Bristol, Massachusetts, USA | I27846 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cowles / Foxwell | 8 Jan 1653/54 | Swansea, Bristol, Massachusetts, USA | F7640 |
2 | Kent / Cushman | 17 Dec 1686 | Swansea, Bristol, Massachusetts, USA | F7363 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.