Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I11209 | ||
2 | ![]() | I11196 | ||
3 | ![]() | 15 Feb 1849 | Portland, Cumberland, Maine, USA | I6623 |
4 | ![]() | 23 Nov 1917 | Portland, Cumberland, Maine, USA | I7503 |
5 | ![]() | 4 May 1922 | Portland, Cumberland, Maine, USA | I8328 |
6 | ![]() | I8327 | ||
7 | ![]() | 16 Jun 1912 | Portland, Cumberland, Maine, USA | I7500 |
8 | ![]() | 17 Oct 1844 | Portland, Cumberland, Maine, USA | I6621 |
9 | ![]() | I15013 | ||
10 | ![]() | 19 Dec 1915 | Portland, Cumberland, Maine, USA | I7501 |
11 | ![]() | 13 Aug 1909 | Portland, Cumberland, Maine, USA | I7160 |
12 | ![]() | 29 Sep 1924 | Portland, Cumberland, Maine, USA | I8329 |
13 | ![]() | 22 Aug 1926 | Portland, Cumberland, Maine, USA | I8330 |
14 | ![]() | 15 Sep 1869 | Portland, Cumberland, Maine, USA | I7713 |
15 | ![]() | I11224 | ||
16 | ![]() | I26409 | ||
17 | ![]() | I11228 | ||
18 | ![]() | I11223 | ||
19 | ![]() | I11227 | ||
20 | ![]() | 3 Dec 1999 | Portland, Cumberland, Maine, USA | I30000 |
21 | ![]() | 29 Jan 1851 | Portland, Cumberland, Maine, USA | I7432 |
22 | ![]() | I11229 | ||
23 | ![]() | I11203 | ||
24 | ![]() | 1891 | Portland, Cumberland, Maine, USA | I8324 |
25 | ![]() | I11212 | ||
26 | ![]() | I11211 | ||
27 | ![]() | 19 Oct 1864 | Portland, Cumberland, Maine, USA | I29888 |
28 | ![]() | 9 Sep 1834 | Portland, Cumberland, Maine, USA | I4707 |
29 | ![]() | 17 Jul 1841 | Portland, Cumberland, Maine, USA | I4709 |
30 | ![]() | 13 Oct 1835 | Portland, Cumberland, Maine, USA | I4708 |
31 | ![]() | I13425 | ||
32 | ![]() | I13424 | ||
33 | ![]() | I8829 | ||
34 | ![]() | I8830 | ||
35 | ![]() | I8823 | ||
36 | ![]() | I11201 | ||
37 | ![]() | I11200 | ||
38 | ![]() | I11202 | ||
39 | ![]() | I11205 | ||
40 | ![]() | I11204 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Nov 1993 | Portland, Cumberland, Maine, USA | I11192 |
2 | ![]() | 14 Jan 1904 | Portland, Cumberland, Maine, USA | I4681 |
3 | ![]() | 29 Nov 1832 | Portland, Cumberland, Maine, USA | I4044 |
4 | ![]() | 12 Sep 1919 | Portland, Cumberland, Maine, USA | I7502 |
5 | ![]() | 29 May 1974 | Portland, Cumberland, Maine, USA | I6341 |
6 | ![]() | 29 Oct 1901 | Portland, Cumberland, Maine, USA | I5996 |
7 | ![]() | 22 Oct 1844 | Portland, Cumberland, Maine, USA | I6621 |
8 | ![]() | 8 Mar 1829 | Portland, Cumberland, Maine, USA | I2625 |
9 | ![]() | 1 Dec 1923 | Portland, Cumberland, Maine, USA | I6190 |
10 | ![]() | 26 Mar 1978 | Portland, Cumberland, Maine, USA | I11311 |
11 | ![]() | 10 Sep 1961 | Portland, Cumberland, Maine, USA | I7580 |
12 | ![]() | 2002 | Portland, Cumberland, Maine, USA | I13422 |
13 | ![]() | 7 Jan 1934 | Portland, Cumberland, Maine, USA | I7301 |
14 | ![]() | 18 Oct 1967 | Portland, Cumberland, Maine, USA | I7586 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Aug 1850 | Portland, Cumberland, Maine, USA | I6623 |
2 | ![]() | 12 Apr 1930 | Portland, Cumberland, Maine, USA | I7503 |
3 | ![]() | 5 Jan 1920 | Portland, Cumberland, Maine, USA | I7502 |
4 | ![]() | 12 Apr 1930 | Portland, Cumberland, Maine, USA | I7502 |
5 | ![]() | 1 Apr 1940 | Portland, Cumberland, Maine, USA | I7502 |
6 | ![]() | 5 Jan 1920 | Portland, Cumberland, Maine, USA | I7500 |
7 | ![]() | 12 Apr 1930 | Portland, Cumberland, Maine, USA | I7500 |
8 | ![]() | 5 Jan 1920 | Portland, Cumberland, Maine, USA | I7498 |
9 | ![]() | 12 Apr 1930 | Portland, Cumberland, Maine, USA | I7498 |
10 | ![]() | 5 Jan 1920 | Portland, Cumberland, Maine, USA | I6252 |
11 | ![]() | 12 Apr 1930 | Portland, Cumberland, Maine, USA | I6252 |
12 | ![]() | 1 Apr 1940 | Portland, Cumberland, Maine, USA | I6252 |
13 | ![]() | 26 Apr 1950 | Portland, Cumberland, Maine, USA | I6252 |
14 | ![]() | 30 Apr 1910 | Portland, Cumberland, Maine, USA | I7305 |
15 | ![]() | 9 Aug 1850 | Portland, Cumberland, Maine, USA | I5074 |
16 | ![]() | 5 Jan 1920 | Portland, Cumberland, Maine, USA | I7501 |
17 | ![]() | 12 Apr 1930 | Portland, Cumberland, Maine, USA | I7501 |
18 | ![]() | 9 Aug 1850 | Portland, Cumberland, Maine, USA | I6622 |
19 | ![]() | 9 Aug 1850 | Portland, Cumberland, Maine, USA | I6620 |
20 | ![]() | 5 Jan 1920 | Portland, Cumberland, Maine, USA | I7495 |
21 | ![]() | 12 Apr 1930 | Portland, Cumberland, Maine, USA | I7495 |
22 | ![]() | 1 Apr 1940 | Portland, Cumberland, Maine, USA | I7495 |
23 | ![]() | 26 Apr 1950 | Portland, Cumberland, Maine, USA | I7495 |
24 | ![]() | 30 Apr 1910 | Portland, Cumberland, Maine, USA | I8035 |
25 | ![]() | 10 Jan 1920 | Portland, Cumberland, Maine, USA | I7301 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bisbee / Dow | 16 Aug 1899 | Portland, Cumberland, Maine, USA | F2412 |
2 | Bisbee / Hinds | 17 Jun 1919 | Portland, Cumberland, Maine, USA | F3704 |
3 | Bisbee / Stover | 27 Oct 1916 | Portland, Cumberland, Maine, USA | F3024 |
4 | Hamlin / Wilkie | 21 Aug 1900 | Portland, Cumberland, Maine, USA | F12060 |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Townsend / Saville | Portland, Cumberland, Maine, USA | F5713 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.