Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Elizabeth Alice | 19 May 1865 | Hanover, Plymouth, Massachusetts, USA | I5307 |
2 | Bisbee, Ernest L. | Apr 1860 | Hanover, Plymouth, Massachusetts, USA | I5305 |
3 | Bisbee, Lila L. | 15 Oct 1862 | Hanover, Plymouth, Massachusetts, USA | I5306 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barker, Sarah | 20 Jan 1897 | Hanover, Plymouth, Massachusetts, USA | I4978 |
2 | Bisbee, Ernest L. | 5 Dec 1873 | Hanover, Plymouth, Massachusetts, USA | I5305 |
3 | Bisbee, Lila L. | 28 Aug 1879 | Hanover, Plymouth, Massachusetts, USA | I5306 |
4 | Bisbee, Viena J. | 7 Oct 1873 | Hanover, Plymouth, Massachusetts, USA | I5304 |
5 | White, Thomas | 31 Mar 1762 | Hanover, Plymouth, Massachusetts, USA | I827 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cummings / Bisbee | 13 Jun 1874 | Hanover, Plymouth, Massachusetts, USA | F2555 |
2 | Wood / Bisbee | 15 Mar 1871 | Hanover, Plymouth, Massachusetts, USA | F2554 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.