Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I14680 | ||
2 | ![]() | I2433 | ||
3 | ![]() | I21250 | ||
4 | ![]() | I21251 | ||
5 | ![]() | I14681 | ||
6 | ![]() | I21247 | ||
7 | ![]() | I12750 | ||
8 | ![]() | I12749 | ||
9 | ![]() | I12751 | ||
10 | ![]() | I12728 | ||
11 | ![]() | I12838 | ||
12 | ![]() | I10693 | ||
13 | ![]() | I10692 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Feb 1884 | Hamilton, Hamilton, Ontario, Canada | I13777 |
2 | ![]() | 24 Dec 1884 | Hamilton, Hamilton, Ontario, Canada | I17316 |
3 | ![]() | 11 May 1908 | Hamilton, Hamilton, Ontario, Canada | I17317 |
4 | ![]() | 14 Jul 1882 | Hamilton, Hamilton, Ontario, Canada | I9268 |
5 | ![]() | 16 Mar 1936 | Hamilton, Hamilton, Ontario, Canada | I8710 |
6 | ![]() | 20 Aug 2002 | Hamilton, Hamilton, Ontario, Canada | I14678 |
7 | ![]() | 24 Mar 1921 | Hamilton, Hamilton, Ontario, Canada | I17318 |
8 | ![]() | 10 Mar 1991 | Hamilton, Hamilton, Ontario, Canada | I12837 |
9 | ![]() | 5 Dec 1982 | Hamilton, Hamilton, Ontario, Canada | I10631 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1871 | Hamilton, Hamilton, Ontario, Canada | I13777 |
2 | ![]() | 1871 | Hamilton, Hamilton, Ontario, Canada | I17316 |
3 | ![]() | 1871 | Hamilton, Hamilton, Ontario, Canada | I17317 |
4 | ![]() | 1871 | Hamilton, Hamilton, Ontario, Canada | I9268 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cherniak / Jackson | F3950 | ||
2 | Jackson / Bisbee | 5 Jun 1926 | Hamilton, Hamilton, Ontario, Canada | F3946 |
3 | MacPherson / Waugh | F4655 | ||
4 | Shields / Manewell | F5446 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Content copyright © 2005-2019 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee.