Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I7533 | ||
2 | ![]() | 11 Apr 1915 | Excelsior, Hennepin, Minnesota, USA | I13169 |
3 | ![]() | 16 Apr 1870 | Excelsior, Hennepin, Minnesota, USA | I8068 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jun 1925 | Excelsior, Hennepin, Minnesota, USA | I7528 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1910 | Excelsior, Hennepin, Minnesota, USA | I6271 |
2 | ![]() | 7 Apr 1930 | Excelsior, Hennepin, Minnesota, USA | I6271 |
3 | ![]() | I7533 | ||
4 | ![]() | 7 Apr 1930 | Excelsior, Hennepin, Minnesota, USA | I7532 |
5 | ![]() | 2 Apr 1910 | Excelsior, Hennepin, Minnesota, USA | I7528 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Content copyright © 2005-2023 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.