Matches 1 to 49 of 49
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sarah | Duxbury, Plymouth, Massachusetts, USA | I1249 | |
2 | Barker, John Jr. | Duxbury, Plymouth, Massachusetts, USA | I4985 | |
3 | Bartlett, Ebenezer | Duxbury, Plymouth, Massachusetts, USA | I4132 | |
4 | Bartlett, Ebenezer Jr. | 1694 | Duxbury, Plymouth, Massachusetts, USA | I4130 |
5 | Bisbee, Abigail | 31 Aug 1755 | Duxbury, Plymouth, Massachusetts, USA | I1266 |
6 | Bisbee, Elizabeth | 1768 | Duxbury, Plymouth, Massachusetts, USA | I1271 |
7 | Bisbee, Joanna | 3 May 1753 | Duxbury, Plymouth, Massachusetts, USA | I1265 |
8 | Bisbee, Oliver | 10 Jun 1760 | Duxbury, Plymouth, Massachusetts, USA | I1268 |
9 | Bisbee, Studley | 4 Dec 1749 | Duxbury, Plymouth, Massachusetts, USA | I1263 |
10 | Bisbee, Studley | 27 Oct 1757 | Duxbury, Plymouth, Massachusetts, USA | I1267 |
11 | Bisbee, Thomas | 5 Oct 1751 | Duxbury, Plymouth, Massachusetts, USA | I1264 |
12 | Bisbee, Thomas | 1761 | Duxbury, Plymouth, Massachusetts, USA | I1269 |
13 | Bryant, William | 1692 | Duxbury, Plymouth, Massachusetts, USA | I973 |
14 | Childs, Eleanor | Abt 1677 | Duxbury, Plymouth, Massachusetts, USA | I892 |
15 | Drew, Cornelius | 1702 | Duxbury, Plymouth, Massachusetts, USA | I5027 |
16 | Kinder, Alexander | Duxbury, Plymouth, Massachusetts, USA | I17313 | |
17 | Leonard, John | 1645 | Duxbury, Plymouth, Massachusetts, USA | I5439 |
18 | Pierce, Eleanor | Abt 19 Jul 1699 | Duxbury, Plymouth, Massachusetts, USA | I714 |
19 | Pierce, Mary | 1698 | Duxbury, Plymouth, Massachusetts, USA | I20133 |
20 | Sampson, Aaron | 20 Sep 1769 | Duxbury, Plymouth, Massachusetts, USA | I1302 |
21 | Sampson, Abner | 3 Jul 1726 | Duxbury, Plymouth, Massachusetts, USA | I1292 |
22 | Sampson, Andrew | 27 Sep 1714 | Duxbury, Plymouth, Massachusetts, USA | I1244 |
23 | Sampson, Andrew Jr. | 20 Dec 1748 | Duxbury, Plymouth, Massachusetts, USA | I1245 |
24 | Sampson, Deborah | 18 Sep 1761 | Duxbury, Plymouth, Massachusetts, USA | I1298 |
25 | Sampson, George | 1655 | Duxbury, Plymouth, Massachusetts, USA | I1091 |
26 | Sampson, Isaac | 21 Mar 1759 | Duxbury, Plymouth, Massachusetts, USA | I1297 |
27 | Sampson, Jonothan | 1722 | Duxbury, Plymouth, Massachusetts, USA | I1089 |
28 | Sampson, Lucia | 6 Feb 1763 | Duxbury, Plymouth, Massachusetts, USA | I1299 |
29 | Sampson, Luna | 29 Mar 1765 | Duxbury, Plymouth, Massachusetts, USA | I1300 |
30 | Sampson, Miles | 1690 | Duxbury, Plymouth, Massachusetts, USA | I1250 |
31 | Sampson, Nathaniel | Abt 1682 | Duxbury, Plymouth, Massachusetts, USA | I1312 |
32 | Sampson, Nathaniel | 15 Apr 1767 | Duxbury, Plymouth, Massachusetts, USA | I1301 |
33 | Sampson, Sarah | 13 May 1757 | Duxbury, Plymouth, Massachusetts, USA | I1296 |
34 | Sampson, Wealthea | 10 Apr 1773 | Duxbury, Plymouth, Massachusetts, USA | I1303 |
35 | Sampson, William | 26 Feb 1748/49 | Duxbury, Plymouth, Massachusetts, USA | I1246 |
36 | Soule, Benjamin | Duxbury, Plymouth, Massachusetts, USA | I5675 | |
37 | Soule, Mary | 18 Dec 1711 | Duxbury, Plymouth, Massachusetts, USA | I2189 |
38 | Standish, Alexander | Duxbury, Plymouth, Massachusetts, USA | I1200 | |
39 | Standish, Sarah | Duxbury, Plymouth, Massachusetts, USA | I1253 | |
40 | Standish, Thomas | 1687 | Duxbury, Plymouth, Massachusetts, USA | I1191 |
41 | Studley, Sarah | Duxbury, Plymouth, Massachusetts, USA | I1251 | |
42 | Weston, Althea | 20 May 1778 | Duxbury, Plymouth, Massachusetts, USA | I3317 |
43 | Weston, Elnathan | 29 Sep 1727 | Duxbury, Plymouth, Massachusetts, USA | I1277 |
44 | Weston, Jane | 1 Dec 1781 | Duxbury, Plymouth, Massachusetts, USA | I3319 |
45 | Weston, Lusanna | 27 Feb 1784 | Duxbury, Plymouth, Massachusetts, USA | I3321 |
46 | Weston, Nathaniel | 27 Dec 1760 | Duxbury, Plymouth, Massachusetts, USA | I1279 |
47 | Weston, Nathaniel | 2 Sep 1779 | Duxbury, Plymouth, Massachusetts, USA | I3318 |
48 | Weston, Sally | 19 Mar 1782 | Duxbury, Plymouth, Massachusetts, USA | I3320 |
49 | Weston, Samuel | 11 Mar 1754 | Duxbury, Plymouth, Massachusetts, USA | I1278 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Abigail | 31 Aug 1755 | Duxbury, Plymouth, Massachusetts, USA | I916 |
2 | Bisbee, Abigail | 31 Aug 1755 | Duxbury, Plymouth, Massachusetts, USA | I1266 |
3 | Bisbee, Alice | Abt 1771 | Duxbury, Plymouth, Massachusetts, USA | I1272 |
4 | Bisbee, Joanna | 31 Aug 1755 | Duxbury, Plymouth, Massachusetts, USA | I1265 |
5 | Bisbee, Studley | 27 Oct 1757 | Duxbury, Plymouth, Massachusetts, USA | I1267 |
6 | Bisbee, Thomas | 10 May 1761 | Duxbury, Plymouth, Massachusetts, USA | I1269 |
7 | Sampson, Abigail | 28 Mar 1756 | Duxbury, Plymouth, Massachusetts, USA | I1247 |
8 | Weston, Althea | 15 Jun 1779 | Duxbury, Plymouth, Massachusetts, USA | I3317 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Besbeech, Elisha | May 1690 | Duxbury, Plymouth, Massachusetts, USA | I721 |
2 | Bisbee, Aaron Jr | 1799 | Duxbury, Plymouth, Massachusetts, USA | I918 |
3 | Bisbee, Abigail | 13 Feb 1799 | Duxbury, Plymouth, Massachusetts, USA | I916 |
4 | Bisbee, Alice | 9 Jan 1843 | Duxbury, Plymouth, Massachusetts, USA | I1272 |
5 | Bisbee, Deborah | 1820 | Duxbury, Plymouth, Massachusetts, USA | I920 |
6 | Bisbee, Franklin | 20 Nov 1868 | Duxbury, Plymouth, Massachusetts, USA | I1880 |
7 | Bisbee, George H. | 7 Dec 1865 | Duxbury, Plymouth, Massachusetts, USA | I4437 |
8 | Bisbee, Studley | 23 Apr 1752 | Duxbury, Plymouth, Massachusetts, USA | I1263 |
9 | Bisbee, Studley | 26 Apr 1771 | Duxbury, Plymouth, Massachusetts, USA | I1267 |
10 | Bisbee, Thomas | 4 Jul 1752 | Duxbury, Plymouth, Massachusetts, USA | I1264 |
11 | Bisbee, Thomas | 1 Sep 1761 | Duxbury, Plymouth, Massachusetts, USA | I1269 |
12 | Kinder, William | 11 Jul 1815 | Duxbury, Plymouth, Massachusetts, USA | I1912 |
13 | Pierce, Abraham Jr. | Jan 1717/18 | Duxbury, Plymouth, Massachusetts, USA | I893 |
14 | Sampson, Abner | 1780 | Duxbury, Plymouth, Massachusetts, USA | I1292 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Soule, Mary | 5 Dec 1706 | Duxbury, Plymouth, Massachusetts, USA | I2189 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bisbee / Pettengill | 22 Sep 1779 | Duxbury, Plymouth, Massachusetts, USA | F641 |
2 | Bisbee / Simmons | 16 Mar 1791 | Duxbury, Plymouth, Massachusetts, USA | F725 |
3 | Bisbee / Soule | 26 Nov 1747 | Duxbury, Plymouth, Massachusetts, USA | F511 |
4 | Cushman / Soule | 2 Jan 1732/33 | Duxbury, Plymouth, Massachusetts, USA | F1180 |
5 | Kinder / Bisbee | 10 Dec 1788 | Duxbury, Plymouth, Massachusetts, USA | F729 |
6 | Pierce / Childs | 16 Aug 1695 | Duxbury, Plymouth, Massachusetts, USA | F406 |
7 | Sampson / Bisbee | 1 Feb 1746/47 | Duxbury, Plymouth, Massachusetts, USA | F509 |
8 | Sampson / Bisbee | 20 Apr 1756 | Duxbury, Plymouth, Massachusetts, USA | F513 |
9 | Weston / Bisbee | 8 Nov 1750 | Duxbury, Plymouth, Massachusetts, USA | F512 |
10 | Weston / Bisbee | 24 Mar 1778 | Duxbury, Plymouth, Massachusetts, USA | F724 |
Matches 1 to 1 of 1
Family | Intentions Pub | Family ID | ||
---|---|---|---|---|
1 | Bisbee / Simmons | 2 Feb 1791 | Duxbury, Plymouth, Massachusetts, USA | F725 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.