Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Asaph Mellville | 21 Sep 1843 | Carver, Plymouth, Massachusetts, USA | I1946 |
2 | Bisbee, Catherine Frances | 7 Sep 1838 | Carver, Plymouth, Massachusetts, USA | I1989 |
3 | Bisbee, Cordelia Frances | 12 Jun 1854 | Carver, Plymouth, Massachusetts, USA | I5871 |
4 | Bisbee, Edwin Eugene | 10 Jun 1897 | Carver, Plymouth, Massachusetts, USA | I7823 |
5 | Bisbee, Ella Charlotte | 12 Jun 1848 | Carver, Plymouth, Massachusetts, USA | I5870 |
6 | Bisbee, G.M. | I8295 | ||
7 | Bisbee, Lucinda Annette | 6 Feb 1846 | Carver, Plymouth, Massachusetts, USA | I5869 |
8 | Bisbee, Sinclair Eugene | 3 Sep 1856 | Carver, Plymouth, Massachusetts, USA | I5872 |
9 | Bumpus, Susan Southworth | 6 Nov 1859 | Carver, Plymouth, Massachusetts, USA | I19264 |
10 | Ellis, Hannah Bisbee | 3 Jun 1816 | Carver, Plymouth, Massachusetts, USA | I3393 |
11 | Hammond, Capt. George | Carver, Plymouth, Massachusetts, USA | I7227 | |
12 | Sears, Betsey L. | 8 Sep 1836 | Carver, Plymouth, Massachusetts, USA | I6758 |
13 | Sears, Ivory | 1810 | Carver, Plymouth, Massachusetts, USA | I6759 |
14 | Shaw, Ebenezer Duhham | 8 Feb 1823 | Carver, Plymouth, Massachusetts, USA | I6727 |
15 | Southworth, Thomas Mozart | Carver, Plymouth, Massachusetts, USA | I5170 | |
16 | Vaughan, Lucinda Porter | 14 Mar 1821 | Carver, Plymouth, Massachusetts, USA | I2049 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Hannah | 11 Apr 1817 | Carver, Plymouth, Massachusetts, USA | I1343 |
2 | Bumpus, Jane Elizabeth | 30 Mar 1864 | Carver, Plymouth, Massachusetts, USA | I19262 |
3 | Bumpus, Philander Warren | 2 Apr 1864 | Carver, Plymouth, Massachusetts, USA | I19263 |
4 | Bumpus, Susan Southworth | 4 Apr 1864 | Carver, Plymouth, Massachusetts, USA | I19264 |
5 | Ellis, Hannah Bisbee | 1 Jun 1817 | Carver, Plymouth, Massachusetts, USA | I3393 |
6 | Ellis, James | 16 Nov 1831 | Carver, Plymouth, Massachusetts, USA | I3390 |
7 | Jackson, Eleazer | Carver, Plymouth, Massachusetts, USA | I13748 | |
8 | Jefferson, Grace C. | 11 Jun 1897 | Carver, Plymouth, Massachusetts, USA | I7820 |
9 | Shaw, Ebenezer Duhham | 14 Sep 1889 | Carver, Plymouth, Massachusetts, USA | I6727 |
10 | Southworth, Thomas Jr. | 7 Sep 1878 | Carver, Plymouth, Massachusetts, USA | I5169 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Thompson, Capt. Edward Francis | Carver, Plymouth, Massachusetts, USA | I6482 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bisbee / Nealey | 8 May 1915 | Carver, Plymouth, Massachusetts, USA | F3469 |
2 | Bisbee / Vaughan | 21 Aug 1842 | Carver, Plymouth, Massachusetts, USA | F1054 |
3 | Cushman / Morton | 3 Nov 1822 | Carver, Plymouth, Massachusetts, USA | F962 |
4 | Cushman / Tilson | 7 Sep 1811 | Carver, Plymouth, Massachusetts, USA | F7347 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.