Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Oct 1823 | Canton, Oxford, Maine, USA | I4231 |
2 | ![]() | 26 Mar 1825 | Canton, Oxford, Maine, USA | I4232 |
3 | ![]() | 25 Jan 1826 | Canton, Oxford, Maine, USA | I4233 |
4 | ![]() | 25 Sep 1827 | Canton, Oxford, Maine, USA | I4234 |
5 | ![]() | 25 Apr 1829 | Canton, Oxford, Maine, USA | I4235 |
6 | ![]() | 4 Feb 1831 | Canton, Oxford, Maine, USA | I4236 |
7 | ![]() | 4 Apr 1833 | Canton, Oxford, Maine, USA | I4237 |
8 | ![]() | 1834 | Canton, Oxford, Maine, USA | I4954 |
9 | ![]() | 12 Jan 1837 | Canton, Oxford, Maine, USA | I4238 |
10 | ![]() | 1 May 1839 | Canton, Oxford, Maine, USA | I4239 |
11 | ![]() | 11 Feb 1843 | Canton, Oxford, Maine, USA | I4240 |
12 | ![]() | 13 Jun 1847 | Canton, Oxford, Maine, USA | I4241 |
13 | ![]() | 27 Jun 1848 | Canton, Oxford, Maine, USA | I6042 |
14 | ![]() | 21 Nov 1848 | Canton, Oxford, Maine, USA | I6122 |
15 | ![]() | 7 Dec 1850 | Canton, Oxford, Maine, USA | I6123 |
16 | ![]() | 1853 | Canton, Oxford, Maine, USA | I7396 |
17 | ![]() | 30 Aug 1853 | Canton, Oxford, Maine, USA | I6124 |
18 | ![]() | 27 May 1856 | Canton, Oxford, Maine, USA | I7344 |
19 | ![]() | 14 Jul 1857 | Canton, Oxford, Maine, USA | I7345 |
20 | ![]() | 3 Jan 1863 | Canton, Oxford, Maine, USA | I7404 |
21 | ![]() | 6 Aug 1882 | Canton, Oxford, Maine, USA | I7407 |
22 | ![]() | 23 Jul 1885 | Canton, Oxford, Maine, USA | I7408 |
23 | ![]() | 22 Dec 1889 | Canton, Oxford, Maine, USA | I7409 |
24 | ![]() | 6 Nov 1893 | Canton, Oxford, Maine, USA | I7410 |
25 | ![]() | 15 Sep 1896 | Canton, Oxford, Maine, USA | I7411 |
26 | ![]() | Abt 1898 | Canton, Oxford, Maine, USA | I10947 |
27 | ![]() | I8113 | ||
28 | ![]() | 6 May 1915 | Canton, Oxford, Maine, USA | I8114 |
29 | ![]() | 19 Jun 1915 | Canton, Oxford, Maine, USA | I8120 |
30 | ![]() | I8115 | ||
31 | ![]() | 23 Oct 1930 | Canton, Oxford, Maine, USA | I11124 |
32 | ![]() | I11125 | ||
33 | ![]() | I11127 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Mar 1868 | Canton, Oxford, Maine, USA | I4230 |
2 | ![]() | 5 Aug 1896 | Canton, Oxford, Maine, USA | I4400 |
3 | ![]() | 20 Oct 1900 | Canton, Oxford, Maine, USA | I7407 |
4 | ![]() | 18 Apr 1925 | Canton, Oxford, Maine, USA | I6246 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 10 Aug 1850 | Canton, Oxford, Maine, USA | I4398 |
2 | ![]() | 10 Aug 1850 | Canton, Oxford, Maine, USA | I4402 |
3 | ![]() | 10 Aug 1850 | Canton, Oxford, Maine, USA | I4393 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bisbee / Parsons | 4 Jan 1857 | Canton, Oxford, Maine, USA | F2023 |
2 | Bisbee / Tirrell | 22 Apr 1939 | Canton, Oxford, Maine, USA | F3725 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1a, written by Darrin Lythgoe © 2001-2019.
Content copyright © 2005-2019 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee.