Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 May 1944 | Baltimore, Baltimore, Maryland, USA | I31559 |
2 | ![]() | I659 | ||
3 | ![]() | I8513 | ||
4 | ![]() | I638 | ||
5 | ![]() | I17608 | ||
6 | ![]() | I22592 | ||
7 | ![]() | I2477 | ||
8 | ![]() | I8236 | ||
9 | ![]() | I1634 | ||
10 | ![]() | I26223 | ||
11 | ![]() | 10 Jan 1946 | Baltimore, Baltimore, Maryland, USA | I1551 |
12 | ![]() | I1553 | ||
13 | ![]() | I4 | ||
14 | ![]() | I11967 | ||
15 | ![]() | I21437 | ||
16 | ![]() | I1552 | ||
17 | ![]() | I26353 | ||
18 | ![]() | 25 Aug 1895 | Baltimore, Baltimore, Maryland, USA | I26129 |
19 | ![]() | 1916 | Baltimore, Baltimore, Maryland, USA | I26136 |
20 | ![]() | 1917 | Baltimore, Baltimore, Maryland, USA | I26137 |
21 | ![]() | 28 Oct 1919 | Baltimore, Baltimore, Maryland, USA | I26138 |
22 | ![]() | I11119 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Nov 1864 | Baltimore, Baltimore, Maryland, USA | I3844 |
2 | ![]() | 6 Jun 1903 | Baltimore, Baltimore, Maryland, USA | I6082 |
3 | ![]() | 1923 | Baltimore, Baltimore, Maryland, USA | I26135 |
4 | ![]() | 1936 | Baltimore, Baltimore, Maryland, USA | I26128 |
5 | ![]() | 21 Jan 1917 | Baltimore, Baltimore, Maryland, USA | I6474 |
6 | ![]() | 11 Aug 1929 | Baltimore, Baltimore, Maryland, USA | I26129 |
7 | ![]() | 1994 | Baltimore, Baltimore, Maryland, USA | I26136 |
8 | ![]() | 23 Oct 1946 | Baltimore, Baltimore, Maryland, USA | I26126 |
9 | ![]() | 1989 | Baltimore, Baltimore, Maryland, USA | I26137 |
10 | ![]() | 2 Apr 1946 | Baltimore, Baltimore, Maryland, USA | I17677 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Baltimore, Baltimore, Maryland, USA | I3844 | |
2 | ![]() | Baltimore, Baltimore, Maryland, USA | I3845 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Apr 1910 | Baltimore, Baltimore, Maryland, USA | I26128 |
2 | ![]() | 16 Jan 1920 | Baltimore, Baltimore, Maryland, USA | I26128 |
3 | ![]() | 18 Apr 1910 | Baltimore, Baltimore, Maryland, USA | I26129 |
4 | ![]() | 18 Apr 1910 | Baltimore, Baltimore, Maryland, USA | I26131 |
5 | ![]() | 16 Jan 1920 | Baltimore, Baltimore, Maryland, USA | I26131 |
6 | ![]() | 7 Apr 1930 | Baltimore, Baltimore, Maryland, USA | I26131 |
7 | ![]() | 18 Apr 1910 | Baltimore, Baltimore, Maryland, USA | I26130 |
8 | ![]() | 18 Apr 1910 | Baltimore, Baltimore, Maryland, USA | I26126 |
9 | ![]() | 16 Jan 1920 | Baltimore, Baltimore, Maryland, USA | I26126 |
10 | ![]() | 7 Apr 1930 | Baltimore, Baltimore, Maryland, USA | I26126 |
11 | ![]() | 16 Jan 1920 | Baltimore, Baltimore, Maryland, USA | I26132 |
12 | ![]() | 7 Apr 1930 | Baltimore, Baltimore, Maryland, USA | I26132 |
13 | ![]() | 7 Apr 1930 | Baltimore, Baltimore, Maryland, USA | I26137 |
14 | ![]() | 7 Apr 1930 | Baltimore, Baltimore, Maryland, USA | I26138 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bintuck / Ingersoll | F5569 | ||
2 | Bisbee / Fitzgerald | Baltimore, Baltimore, Maryland, USA | F1619 | |
3 | Harthousen / Sullens | F7 | ||
4 | Reed / Kolbe | F5160 | ||
5 | Smith / Yurashus | 31 May 1947 | Baltimore, Baltimore, Maryland, USA | F11180 |
6 | Walker / Hock | 23 Aug 1915 | Baltimore, Baltimore, Maryland, USA | F9874 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.