Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Oct 1869 | Auburn, Androscoggin, Maine, USA | I6244 |
2 | ![]() | Auburn, Androscoggin, Maine, USA | I6307 | |
3 | ![]() | I8121 | ||
4 | ![]() | 26 Apr 1922 | Auburn, Androscoggin, Maine, USA | I8116 |
5 | ![]() | 8 Nov 1854 | Auburn, Androscoggin, Maine, USA | I7402 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Feb 1976 | Auburn, Androscoggin, Maine, USA | I13261 |
2 | ![]() | 20 Sep 1924 | Auburn, Androscoggin, Maine, USA | I4562 |
3 | ![]() | 30 Oct 1892 | Auburn, Androscoggin, Maine, USA | I4182 |
4 | ![]() | 25 Feb 1927 | Auburn, Androscoggin, Maine, USA | I6126 |
5 | ![]() | 25 Dec 1929 | Auburn, Androscoggin, Maine, USA | I6306 |
6 | ![]() | 5 Jan 1933 | Auburn, Androscoggin, Maine, USA | I6124 |
7 | ![]() | 19 Apr 1950 | Auburn, Androscoggin, Maine, USA | I9589 |
8 | ![]() | 28 Feb 1868 | Auburn, Androscoggin, Maine, USA | I6138 |
9 | ![]() | 23 Oct 1974 | Auburn, Androscoggin, Maine, USA | I7581 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Auburn, Androscoggin, Maine, USA | I4235 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Content copyright © 2005-2019 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee.