Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I20982 | ||
2 | ![]() | I20985 | ||
3 | ![]() | I2908 | ||
4 | ![]() | I2131 | ||
5 | ![]() | I2909 | ||
6 | ![]() | I2141 | ||
7 | ![]() | I2961 | ||
8 | ![]() | 21 Jan 1939 | , Eastland, Texas, USA | I2112 |
9 | ![]() | Jun 1937 | , Eastland, Texas, USA | I2111 |
10 | ![]() | I2128 | ||
11 | ![]() | I2127 | ||
12 | ![]() | I2132 | ||
13 | ![]() | I2895 | ||
14 | ![]() | 27 Aug 1923 | , Eastland, Texas, USA | I252 |
15 | ![]() | I2894 | ||
16 | ![]() | I2952 | ||
17 | ![]() | I2903 | ||
18 | ![]() | I2901 | ||
19 | ![]() | I2899 | ||
20 | ![]() | I2902 | ||
21 | ![]() | 25 Jan 1894 | , Eastland, Texas, USA | I18496 |
22 | ![]() | 11 Dec 1890 | , Eastland, Texas, USA | I18495 |
23 | ![]() | 1 Oct 1919 | , Eastland, Texas, USA | I2104 |
24 | ![]() | Abt 1900 | , Eastland, Texas, USA | I18497 |
25 | ![]() | I2940 | ||
26 | ![]() | I2875 | ||
27 | ![]() | I2941 | ||
28 | ![]() | I2943 | ||
29 | ![]() | 25 Apr 1917 | , Eastland, Texas, USA | I488 |
30 | ![]() | I2955 | ||
31 | ![]() | I2954 | ||
32 | ![]() | I2956 | ||
33 | ![]() | I2953 | ||
34 | ![]() | I261 | ||
35 | ![]() | I20986 | ||
36 | ![]() | I2124 | ||
37 | ![]() | I26493 | ||
38 | ![]() | 27 Mar 1909 | , Eastland, Texas, USA | I482 |
39 | ![]() | I17505 | ||
40 | ![]() | I26498 | ||
41 | ![]() | I26496 | ||
42 | ![]() | I26497 | ||
43 | ![]() | Mar 1929 | , Eastland, Texas, USA | I17478 |
44 | ![]() | I17486 | ||
45 | ![]() | I26511 | ||
46 | ![]() | I2969 | ||
47 | ![]() | I2967 | ||
48 | ![]() | I2963 | ||
49 | ![]() | I26513 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Mar 1929 | , Eastland, Texas, USA | I55 |
2 | ![]() | 2 Jun 1986 | , Eastland, Texas, USA | I242 |
3 | ![]() | 1937 | , Eastland, Texas, USA | I2111 |
4 | ![]() | 11 Aug 1982 | , Eastland, Texas, USA | I115 |
5 | ![]() | 13 Oct 1919 | , Eastland, Texas, USA | I2104 |
6 | ![]() | 10 Mar 1945 | , Eastland, Texas, USA | I2103 |
7 | ![]() | 4 Feb 1945 | , Eastland, Texas, USA | I17476 |
8 | ![]() | 1918 | , Eastland, Texas, USA | I106 |
9 | ![]() | 28 Jun 1991 | , Eastland, Texas, USA | I17482 |
10 | ![]() | 31 Dec 1954 | , Eastland, Texas, USA | I2102 |
11 | ![]() | 3 May 1952 | , Eastland, Texas, USA | I2108 |
12 | ![]() | 11 Mar 1982 | , Eastland, Texas, USA | I255 |
13 | ![]() | Bef 1910 | , Eastland, Texas, USA | I2105 |
14 | ![]() | 1 May 1960 | , Eastland, Texas, USA | I240 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jun 1900 | , Eastland, Texas, USA | I2115 |
2 | ![]() | 20 Apr 1910 | , Eastland, Texas, USA | I23238 |
3 | ![]() | 22 Jun 1900 | , Eastland, Texas, USA | I2108 |
4 | ![]() | 22 Jun 1900 | , Eastland, Texas, USA | I20294 |
5 | ![]() | 22 Jun 1900 | , Eastland, Texas, USA | I2107 |
6 | ![]() | 22 Jun 1900 | , Eastland, Texas, USA | I23261 |
7 | ![]() | 22 Jun 1900 | , Eastland, Texas, USA | I2121 |
8 | ![]() | 22 Jun 1900 | , Eastland, Texas, USA | I246 |
9 | ![]() | 22 Jun 1900 | , Eastland, Texas, USA | I255 |
10 | ![]() | 12 Jun 1900 | , Eastland, Texas, USA | I23259 |
11 | ![]() | 12 Jun 1900 | , Eastland, Texas, USA | I2114 |
12 | ![]() | 12 Jun 1900 | , Eastland, Texas, USA | I2114 |
13 | ![]() | 12 Jun 1900 | , Eastland, Texas, USA | I2106 |
14 | ![]() | 12 Jun 1900 | , Eastland, Texas, USA | I23260 |
15 | ![]() | 12 Jun 1900 | , Eastland, Texas, USA | I23257 |
16 | ![]() | 12 Jun 1900 | , Eastland, Texas, USA | I20195 |
17 | ![]() | 12 Jun 1900 | , Eastland, Texas, USA | I20194 |
18 | ![]() | 12 Jun 1900 | , Eastland, Texas, USA | I20193 |
19 | ![]() | 20 Apr 1910 | , Eastland, Texas, USA | I23239 |
20 | ![]() | 20 Apr 1910 | , Eastland, Texas, USA | I23241 |
21 | ![]() | 20 Apr 1910 | , Eastland, Texas, USA | I23243 |
22 | ![]() | 20 Apr 1910 | , Eastland, Texas, USA | I23242 |
23 | ![]() | 20 Apr 1910 | , Eastland, Texas, USA | I23237 |
24 | ![]() | 20 Apr 1910 | , Eastland, Texas, USA | I23240 |
25 | ![]() | 20 Apr 1910 | , Eastland, Texas, USA | I482 |
Matches 1 to 18 of 18
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / Rogers | Bef 1939 | , Eastland, Texas, USA | F6870 |
2 | Bisbee / Connell | 7 Sep 1912 | , Eastland, Texas, USA | F115 |
3 | Bisbee / Johnson | 20 Sep 1936 | , Eastland, Texas, USA | F209 |
4 | Bisbee / Lamb | 23 Sep 1939 | , Eastland, Texas, USA | F214 |
5 | Bisbee / Nix | 28 Jul 1911 | , Eastland, Texas, USA | F116 |
6 | Bisbee / O'brien | 8 Sep 1917 | , Eastland, Texas, USA | F117 |
7 | Bisbee / Sharp | 23 Jan 1943 | , Eastland, Texas, USA | F211 |
8 | Daniels / | 1888 | , Eastland, Texas, USA | F7237 |
9 | Fulmer / Rogers | F6887 | ||
10 | Garrett / Bisbee | F8024 | ||
11 | Nichols / Bisbee | F6923 | ||
12 | Nix / Bisbee | 9 Jul 1911 | , Eastland, Texas, USA | F118 |
13 | Petree / Bisbee | F8090 | ||
14 | Richardson / Bisbee | 2 Nov 1898 | , Eastland, Texas, USA | F112 |
15 | Rogers / Bisbee | 26 Oct 1902 | , Eastland, Texas, USA | F114 |
16 | Stull / Bisbee | F1495 | ||
17 | Thetford / Rogers | F6886 | ||
18 | White / Bisbee | F8091 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.