Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1772 | , , New Hampshire, USA | I22834 |
2 | ![]() | 1847 | , , New Hampshire, USA | I6198 |
3 | ![]() | Abt 1824 | , , New Hampshire, USA | I32183 |
4 | ![]() | Abt 1871 | , , New Hampshire, USA | I32186 |
5 | ![]() | 1862 | , , New Hampshire, USA | I32184 |
6 | ![]() | Abt 1869 | , , New Hampshire, USA | I32185 |
7 | ![]() | Abt 1837 | , , New Hampshire, USA | I32182 |
8 | ![]() | Abt 1867 | , , New Hampshire, USA | I20387 |
9 | ![]() | Dec 1852 | , , New Hampshire, USA | I24387 |
10 | ![]() | 3 May 1875 | , , New Hampshire, USA | I5597 |
11 | ![]() | Abt 1835 | , , New Hampshire, USA | I2394 |
12 | ![]() | Abt 1860 | , , New Hampshire, USA | I32181 |
13 | ![]() | Abt 1829 | , , New Hampshire, USA | I2396 |
14 | ![]() | 7 Sep 1792 | , , New Hampshire, USA | I2672 |
15 | ![]() | Abt 1837 | , , New Hampshire, USA | I3931 |
16 | ![]() | Abt 1813 | , , New Hampshire, USA | I20385 |
17 | ![]() | Abt 1857 | , , New Hampshire, USA | I20386 |
18 | ![]() | , , New Hampshire, USA | I29926 | |
19 | ![]() | Feb 1845 | , , New Hampshire, USA | I21195 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1801 | , , New Hampshire, USA | I9047 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Carroll / Bisbee | , , New Hampshire, USA | F4146 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.