Matches 1 to 50 of 79
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ada | Abt 1896 | , , Kansas, USA | I23599 |
2 | Anna B. | 7 Jan 1899 | , , Kansas, USA | I23603 |
3 | Carie Danielle | Abt 1884 | , , Kansas, USA | I20414 |
4 | Fay E. | Abt 1900 | , , Kansas, USA | I23601 |
5 | Francena | Abt 1887 | , , Kansas, USA | I18749 |
6 | Leona J. | Abt 1908 | , , Kansas, USA | I24147 |
7 | Mary G. | Abt 1880 | , , Kansas, USA | I24148 |
8 | Applegate, William R. | May 1894 | , , Kansas, USA | I18295 |
9 | Bisbee, Adelaid | Abt 1908 | , , Kansas, USA | I18337 |
10 | Bisbee, Alta | Abt 1878 | , , Kansas, USA | I20347 |
11 | Bisbee, Bertha | Jan 1870 | , , Kansas, USA | I20412 |
12 | Bisbee, Bertha Eleanor | Mar 1893 | , , Kansas, USA | I8805 |
13 | Bisbee, Cassius Alvin | Abt 1875 | , , Kansas, USA | I20122 |
14 | Bisbee, Charles Fay | 1867 | , , Kansas, USA | I9630 |
15 | Bisbee, Charles W. | 11 Sep 1877 | , , Kansas, USA | I11338 |
16 | Bisbee, C. | I17217 | ||
17 | Bisbee, Conan Wilburn | 9 Dec 1894 | , , Kansas, USA | I8806 |
18 | Bisbee, Cora | 25 Dec 1861 | , , Kansas, USA | I9646 |
19 | Bisbee, Daisy | Abt 1874 | , , Kansas, USA | I20413 |
20 | Bisbee, Frank Milo | 9 Jul 1866 | , , Kansas, USA | I9647 |
21 | Bisbee, Ida G. | Apr 1872 | , , Kansas, USA | I11336 |
22 | Bisbee, M. A. | Abt 1876 | , , Kansas, USA | I19694 |
23 | Bisbee, Margarett M. | Aug 1876 | , , Kansas, USA | I11337 |
24 | Bisbee, May | Abt 1875 | , , Kansas, USA | I20346 |
25 | Bisbee, Ollie Mae | 1904 | , , Kansas, USA | I8808 |
26 | Bisbee, Sylvia | Aug 1881 | , , Kansas, USA | I11339 |
27 | Bisby, Mildred | 1891 | , , Kansas, USA | I18432 |
28 | Bisby, Pearl Isaac | 20 Jan 1881 | , , Kansas, USA | I18524 |
29 | Caywood, George W. | Jan 1863 | , , Kansas, USA | I21041 |
30 | Chapman, Nellie Grace | 24 Oct 1874 | , , Kansas, USA | I31325 |
31 | Davis, Charles Oliver | 4 Apr 1894 | , , Kansas, USA | I18964 |
32 | Emery, Edward L. | Abt 1886 | , , Kansas, USA | I21009 |
33 | Fortner, Keith T. | 22 Jun 1911 | , , Kansas, USA | I19040 |
34 | Heckethorn, Isaac A. | Mar 1887 | , , Kansas, USA | I24259 |
35 | Hewitt, Charlotte M. | Abt 1882 | , , Kansas, USA | I9529 |
36 | Lindsay, John | Abt 1881 | , , Kansas, USA | I18310 |
37 | Nelson, Carrie R. | Nov 1897 | , , Kansas, USA | I18298 |
38 | Nelson, Helen E. | Abt 1909 | , , Kansas, USA | I18304 |
39 | Nelson, Howard | Abt 1913 | , , Kansas, USA | I18307 |
40 | Nelson, James R. | Abt 1901 | , , Kansas, USA | I18301 |
41 | Nelson, John C. | Abt 1905 | , , Kansas, USA | I18303 |
42 | Nelson, L. | I18308 | ||
43 | Nelson, Nellie M. | May 1898 | , , Kansas, USA | I18299 |
44 | Nelson, Ona E. | Abt 1900 | , , Kansas, USA | I18300 |
45 | Nelson, William | Abt 1911 | , , Kansas, USA | I18305 |
46 | Nelson, Wilma | Abt 1911 | , , Kansas, USA | I18306 |
47 | Norton, Alvin E. | Oct 1893 | , , Kansas, USA | I23598 |
48 | Norton, Andrew J. | Jul 1895 | , , Kansas, USA | I23593 |
49 | Norton, Arcellis | Abt 1902 | , , Kansas, USA | I23604 |
50 | Norton, Bertha Elizabeth | 21 Sep 1897 | , , Kansas, USA | I24252 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bisbee, Eunice Deola | , , Kansas, USA | I10774 | |
2 | Early, Mary Luilda | 1933 | , , Kansas, USA | I18861 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hill / Dunnihoo | , , Kansas, USA | F7035 | |
2 | Norton / | Abt 1915 | , , Kansas, USA | F8925 |
3 | Norton / | Abt 1919 | , , Kansas, USA | F8927 |
4 | Schwenn / Schwenn | Abt 1873 | , , Kansas, USA | F9132 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.