Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Annie | May 1865 | , , , Germany | I24404 |
2 | Emma | Abt 1866 | , , , Germany | I21129 |
3 | Veronica "Frone" | Abt 1874 | , , , Germany | I18514 |
4 | Allen, E. | I15633 | ||
5 | Bulgrin, Ferdinand "Fred" J. | 27 Jun 1849 | , , , Germany | I2046 |
6 | Bulgrin, William | , , , Germany | I22793 | |
7 | Casey, J. | I16810 | ||
8 | Gorndt, August | Abt 1847 | , , , Germany | I2505 |
9 | Gossman, Frederick | Abt 1841 | , , , Germany | I20367 |
10 | Helman, Margaretha | Bef 1668 | , , , Germany | I18062 |
11 | Kracht, Frederick | May 1863 | , , , Germany | I2263 |
12 | Mau, Louise | Abt 1854 | , , , Germany | I2506 |
13 | Orgel, Anna Maria Helene | 24 Nov 1899 | , , , Germany | I14488 |
14 | Patty, Margaret Ella | 31 Dec 1887 | , , , Germany | I30035 |
15 | Schauer, Martha E. | Nov 1832 | , , , Germany | I17967 |
16 | Schickel, Wilma | 7 Jan 1909 | , , , Germany | I8166 |
17 | Schwenn, John | Apr 1847 | , , , Germany | I24162 |
18 | Schwenn, Louisa F. | Oct 1856 | , , , Germany | I24163 |
19 | Smith, F. | I21515 | ||
20 | Tansley, K.M. | I10527 | ||
21 | Ulrich, C. | I19765 | ||
22 | Wehrle, Charles | Sep 1859 | , , , Germany | I24403 |
23 | Weisshaar, Mary Ann | Abt 1885 | , , , Germany | I17930 |
24 | Weller, Rupprecht | 1653 | , , , Germany | I18061 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bisbee, David Dewey | 31 Mar 1945 | , , , Germany | I7076 |
2 | Skinner, Hope Wainright | 6 Apr 1972 | , , , Germany | I32507 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Content copyright © 2005-2024 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.