Descendants of Thomas Besbeech (Bisbee) of Scituate, Duxbury and Sudbery, Massachussets
Name | Thomas K. Utley [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I7921 | Bisbee |
Last Modified | 7 Aug 2009 |
Father | Samuel Utley, b. 1763 d. Yes, date unknown | |
Mother | Sarah Knowlton d. Yes, date unknown | |
Family ID | F3672 | Group Sheet | Family Chart |
Wife | Theodosia Knox d. Yes, date unknown | |||
Children |
|
|||
Family ID | F3669 | Group Sheet | Family Chart | ||
Last Modified | 13 Aug 2008 |
Sources |
|
You're additions and corrections are welcome, as are photographs. Please contact us if you are unsure how to proceed.