Name | Joseph Lapham [1] | |
Suffix | Jr. | |
Birth | 1709 [1] | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I4751 | Bisbee |
Last Modified | 1 Aug 2009 |
Father | Joseph Lapham d. Yes, date unknown | |
Mother | Abigail d. Yes, date unknown | |
Family ID | F2296 | Group Sheet | Family Chart |
Wife | Abigail Joyce d. Yes, date unknown | |||
Children |
|
|||
Family ID | F2295 | Group Sheet | Family Chart | ||
Last Modified | 13 Aug 2008 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.