Matches 1 to 50 of 58 for Tree equals Bisbee AND Branch equals Descendants of Nahum Bisbee
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F12118 | Austin, Harlow Henry | Sebeck, Olga | ||
2 | F12119 | Austin, Harlow Henry | Johnson, Mrs. Mary | ||
3 | F3109 | Austin, Millard Ely | Bisbee, Cora Ina | 10 Jan 1912 | Binghamton, Broome, New York, USA ![]() |
4 | F4067 | Bisbee, Alanson | Bagley, Mary C. | ||
5 | F3959 | Bisbee, Clair M. | Airs, Sabrina E. | ||
6 | F11622 | Bisbee, Edward Isaac | Pratt, Josephine L. | 13 Sep 1882 | Jackson, Jackson, Michigan, USA ![]() |
7 | F3108 | Bisbee, Francis Leon | Winters, Maude Mae | 23 Oct 1907 | |
8 | F11616 | Bisbee, Frank M. | Foster, Ada F. | ||
9 | F2395 | Bisbee, Rev. Frederick Adelbert | Bradley, Hannah T. | 1 Jan 1880 | Spencer, Worcester, Massachusetts, USA ![]() |
10 | F2396 | Bisbee, Rev. Frederick Adelbert | Gally, Matty | 28 Jun 1891 | San Jose, Santa Clara, California, USA ![]() |
11 | F12077 | Bisbee, Harlow Henry | Holmes, Louise D. | 30 Oct 1875 | Binghamton, Broome, New York, USA ![]() |
12 | F11619 | Bisbee, Harry A. | Hunt, Lula Mae | ||
13 | F12075 | Bisbee, Hiram Alonzo | Hand, Mary Jane | 1 Jan 1851 | Nunda, Livingston, New York, USA ![]() |
14 | F1583 | Bisbee, Hiram Alonzo | Smith, Elizabeth C. R. | 1891 | |
15 | F11617 | Bisbee, Isaac Hagen | Osborn, Mary | ||
16 | F11618 | Bisbee, Isaac Hagen | Lucy L. | ||
17 | F4137 | Bisbee, James A. | Frisby, Rosabell | ||
18 | F4138 | Bisbee, Jasper E. | Scranton, Sarah M. | ||
19 | F3574 | Bisbee, John Bancroft Jr | Ripley, A. | ||
20 | F3112 | Bisbee, John Bancroft Sr. | Bates, Alice Brackett | 27 Dec 1917 | Arlington Heights, Middlesex , Massachussets, USA ![]() |
21 | F4136 | Bisbee, Lucius Alden | Keith, Mary | ||
22 | F668 | Bisbee, Luther | Whitemarsh, Sarah | 19 Apr 1787 | Cummington, Hampshire, Massachusetts, USA ![]() |
23 | F3895 | Bisbee, Luther Jarvis | West, Eliza | ||
24 | F4065 | Bisbee, Nahum | Wilcox, Althea | ||
25 | F12071 | Bisbee, Nahum | Hallenbeck, Maria | 23 Aug 1812 | Schenectady, Schenectady, New York, USA ![]() |
26 | F4135 | Bisbee, Nahum Alonzon | Hunt, Nancy | 2 May 1844 | Eckford, Calhoun, Michigan, USA ![]() |
27 | F12073 | Bisbee, Orcemus Wellington | Mary | ||
28 | F12074 | Bisbee, Orcemus Wellington | Bennett, Elmira | ||
29 | F12076 | Bisbee, Orcemus Wellington | Mathany, Sarah Ann | ||
30 | F4139 | Bradley, Abram | Bisbee, Fidelia Arvilla | ||
31 | F12116 | Brooks, Alfred Raymond | Austin, Esther Louise | 28 May 1938 | South New Berlin, Chenango, New York, USA ![]() |
32 | F12086 | Brown, Francis Almond | Canfield, Harriet Annis | ||
33 | F12080 | Canfield, Ira | Consalus, Elizabeth | 24 Feb 1839 | Ossian, Livingston, New York, USA ![]() |
34 | F4068 | Canfield, Israel Jr. | Bisbee, Annis | 29 Mar 1832 | Ossian, Livingston, New York, USA ![]() |
35 | F4066 | Consalus, Isaac Hogan | Bisbee, Sally Ann | 28 Jan 1813 | Charlton, Saratoga, New York, USA ![]() |
36 | F12082 | Consalus, John | Stephens, Pamela | 21 Jun 1840 | |
37 | F7834 | Consalus, William H. | Maria | ||
38 | F11626 | Cox | Montague, Gladys Emma | ||
39 | F12081 | Donaldson, Boyd | Consalus, Mary Annis | 21 Dec 1838 | |
40 | F3901 | Heller, Thomas | Porter, Mary | 27 Mar 1865 | |
41 | F12177 | Jones | Mathany, Sarah Ann | ||
42 | F3572 | Kelly, Robert Hotchkiss | Bisbee, Dorothy Mae | 3 Aug 1942 | Warrensburg, Warren, New York, USA ![]() |
43 | F3900 | Lamont, Benjamin Bates | Porter, Henrietta | 16 Feb 1859 | |
44 | F11621 | Miller, William H. | Bisbee, Maude | ||
45 | F11625 | Montague, Robert Eugene | Pendleton, Grace | ||
46 | F3898 | Packard, Sylvester Arnold | Porter, Sarah Jane | 27 Jun 1852 | |
47 | F12085 | Page, Herman D. | Consalus, Margaret R. | 22 Oct 1852 | |
48 | F3110 | Pease, Albert C. | Bisbee, Marion Bradley | 10 Sep 1911 | , Dukes, Massachusetts, USA ![]() |
49 | F11624 | Pendleton, George Bisbee | Collins, Ada | ||
50 | F11623 | Pendleton, George W. | Bisbee, Emma Josephine | 19 Feb 1877 | , Cook, Illinois, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.