Male Almon Johnson |
Birth | Manchester, Hillsborough, New Hampshire, USA ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Viola Marie Foss |
Birth | 27 Mar 1847 | |
Death | Yes, date unknown | |
Burial | ||
Other Spouse | Wesley Gile | F2421 | |
Marriage | ||
Father | Richard Babb Foss | F1605 Group Sheet | |
Mother | Salome Bisbee | F1605 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.