Male Ebenezer Bartlett, Jr. |
Birth | 1694 | Duxbury, Plymouth, Massachusetts, USA ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | Ebenezer Bartlett | F2000 Group Sheet | |
Mother | Hannah | F2000 Group Sheet |
Male + Nathaniel Bartlett |
Birth | 1723 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Zenobe Wadsworth | F1998 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Content copyright © 2005-2025 by William Bisbee.
Terms of use and privacy policy
Maintained by William Bisbee. | Data Protection Policy.