Home
Search
Print
Login
Bookmark
Matches 1 to 18 of 18
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 5 Feb 1735/36 | Pembroke, Plymouth, Massachusetts, USA | I910 | Bisbee | |
| 2 | 5 Feb 1800 | Hebron, Oxford, Maine, USA | I3202 | Bisbee | |
| 3 | 5 Feb 1827 | Lockport, Niagara, New York, USA | I5598 | Bisbee | |
| 4 | 5 Feb 1828 | Bridgton, Cumberland, Maine, USA | I6202 | Bisbee | |
| 5 | 5 Feb 1832 | Hartford, Oxford, Maine, USA | I4534 | Bisbee | |
| 6 | 5 Feb 1834 | I4647 | Bisbee | ||
| 7 | 5 Feb 1835 | Woonsocket, Providence, Rhode Island, USA | I4845 | Bisbee | |
| 8 | 5 Feb 1847 | I4350 | Bisbee | ||
| 9 | 5 Feb 1864 | Columbus, Franklin, Ohio, USA | I8615 | Bisbee | |
| 10 | 5 Feb 1867 | , Ray, Missouri, USA | I11640 | Bisbee | |
| 11 | 5 Feb 1875 | I6431 | Bisbee | ||
| 12 | 5 Feb 1880 | , , Michigan, USA | I30753 | Bisbee | |
| 13 | 5 Feb 1894 | , , Pennsylvania, USA | I19144 | Bisbee | |
| 14 | 5 Feb 1901 | I14008 | Bisbee | ||
| 15 | 5 Feb 1907 | Ford, Ford, Kansas, USA | I25210 | Bisbee | |
| 16 | 5 Feb 1916 | Jobe Township, Oregon, Missouri, USA | I1555 | Bisbee | |
| 17 | 5 Feb 1918 | Colon, Republic Of Panama | I21516 | Bisbee | |
| 18 | 5 Feb 1925 | , , Kansas, USA | I23911 | Bisbee | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 5 Feb 1625/26 | Biddenden, , Kent, England | I742 | Bisbee | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 5 Feb 1819 | I1398 | Bisbee | ||
| 2 | 5 Feb 1848 | I3985 | Bisbee | ||
| 3 | 5 Feb 1888 | I3154 | Bisbee | ||
| 4 | 5 Feb 1907 | Canon City, Fremont, Colorado, USA | I2564 | Bisbee | |
| 5 | 5 Feb 1919 | Bucklin, Ford, Kansas, USA | I9879 | Bisbee | |
| 6 | 5 Feb 1933 | Belmont, Middlesex, Massachusetts, USA | I6212 | Bisbee | |
| 7 | 5 Feb 1944 | Nashua, Hillsborough, New Hampshire, USA | I7776 | Bisbee | |
| 8 | 5 Feb 1962 | Union City, Erie, Pennsylvania, USA | I2332 | Bisbee | |
| 9 | 5 Feb 1985 | Excelsior Springs, Clay, Missouri, USA | I21850 | Bisbee | |
| 10 | 5 Feb 1996 | Olympia, Thurston, Washington, USA | I13177 | Bisbee | |
| 11 | 5 Feb 2001 | Tracy, Lyon, Minnesota, USA | I14134 | Bisbee | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 5 Feb 1935 | Erie Cemetery, Erie, Erie, Pennsylvania, USA | I3008 | Bisbee | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 5 Feb 1671/72 | Ipswich, Essex, Massachusetts, USA | I18691 | Bisbee | |
| 2 | 5 Feb 1671/72 | Ipswich, Essex, Massachusetts, USA | I18690 | Bisbee | |
| 3 | 5 Feb 1861 | Dorr Township, Allegan, Michigan, USA | I6514 | Bisbee | |
| 4 | 5 Feb 1861 | Dorr Township, Allegan, Michigan, USA | I1917 | Bisbee | |
| 5 | 5 Feb 1874 | I6068 | Bisbee | ||
| 6 | 5 Feb 1874 | I7357 | Bisbee | ||
| 7 | 5 Feb 1876 | , Benton, Iowa, USA | I17331 | Bisbee | |
| 8 | 5 Feb 1876 | , Benton, Iowa, USA | I26037 | Bisbee | |
| 9 | 5 Feb 1932 | , Boone, Illinois, USA | I25012 | Bisbee | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
| 1 | 5 Feb 1890 | Jerry City, Wood, Ohio, USA | I12031 | Bisbee | |