Matches 1 to 35 of 35
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 19 May 1605 | , , , England | I18673 | Bisbee | |
| 2 | 19 May 1718 | Hingham, Plymouth, Massachusetts, USA | I954 | Bisbee | |
| 3 | 19 May 1806 | Rockingham, Windham, Vermont, USA | I9048 | Bisbee | |
| 4 | 19 May 1819 | Worthington, Hampshire, Massachusetts, USA | I3680 | Bisbee | |
| 5 | 19 May 1825 | I31288 | Bisbee | ||
| 6 | 19 May 1827 | , Kane, Illinois, USA | I9091 | Bisbee | |
| 7 | 19 May 1849 | Grafton, Lorain, Ohio, USA | I9868 | Bisbee | |
| 8 | 19 May 1858 | I17821 | Bisbee | ||
| 9 | 19 May 1865 | Hanover, Plymouth, Massachusetts, USA | I5307 | Bisbee | |
| 10 | 19 May 1868 | , Cortland, New York, USA | I18566 | Bisbee | |
| 11 | 19 May 1886 | , Linn, Missouri, USA | I9506 | Bisbee | |
| 12 | 19 May 1901 | I20839 | Bisbee | ||
| 13 | 19 May 1905 | Avondale, Pueblo, Colorado, USA | I11543 | Bisbee | |
| 14 | 19 May 1912 | Baker, Fallon, Montana, USA | I14177 | Bisbee | |
| 15 | I23726 | Bisbee | |||
| 16 | I7680 | Bisbee | |||
| 17 | I15246 | Bisbee | |||
| 18 | 19 May 1921 | Lawton, Van Buren, Michigan, USA | I21537 | Bisbee | |
| 19 | I12481 | Bisbee | |||
| 20 | 19 May 1928 | I3029 | Bisbee | ||
| 21 | I10819 | Bisbee | |||
| 22 | I14495 | Bisbee | |||
| 23 | I24577 | Bisbee | |||
| 24 | I15136 | Bisbee | |||
| 25 | I14744 | Bisbee | |||
| 26 | I15889 | Bisbee | |||
| 27 | I503 | Bisbee | |||
| 28 | I16226 | Bisbee | |||
| 29 | I13302 | Bisbee | |||
| 30 | I16896 | Bisbee | |||
| 31 | I13481 | Bisbee | |||
| 32 | I21840 | Bisbee | |||
| 33 | I16151 | Bisbee | |||
| 34 | I12755 | Bisbee | |||
| 35 | I25704 | Bisbee | |||
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 19 May 1751 | Pembroke, Plymouth, Massachusetts, USA | I1003 | Bisbee | |
| 2 | 19 May 1833 | Lebanon Town, Madison, New York, USA | I45 | Bisbee | |
| 3 | 19 May 1833 | Lebanon Town, Madison, New York, USA | I44 | Bisbee | |
| 4 | 19 May 1838 | Lebanon Town, Madison, New York, USA | I42 | Bisbee | |
| 5 | 19 May 1838 | Lebanon Town, Madison, New York, USA | I40 | Bisbee | |
| 6 | 19 May 1848 | Lebanon Town, Madison, New York, USA | I2151 | Bisbee | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 19 May 1865 | , Ray, Missouri, USA | I9695 | Bisbee | |
| 2 | 19 May 1879 | I22876 | Bisbee | ||
| 3 | 19 May 1884 | Ogden, Weber, Utah, USA | I8599 | Bisbee | |
| 4 | 19 May 1951 | , Orange, California, USA | I12458 | Bisbee | |
| 5 | 19 May 1992 | I30362 | Bisbee | ||
| 6 | 19 May 2000 | I10879 | Bisbee | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 19 May 1922 | Oakridge Cemetery, Marshall, Calhoun, Michigan, USA | I31078 | Bisbee | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 19 May 1760 | I2010 | Bisbee | ||
| 2 | 19 May 1760 | I2009 | Bisbee | ||
| 3 | 19 May 1833 | I4193 | Bisbee | ||
| 4 | 19 May 1833 | I6061 | Bisbee | ||
| 5 | 19 May 1839 | Humphrey, Cattaraugus, New York, USA | I8523 | Bisbee | |
| 6 | 19 May 1839 | Humphrey, Cattaraugus, New York, USA | I8528 | Bisbee | |
| 7 | 19 May 1870 | I3174 | Bisbee | ||
| 8 | 19 May 1870 | I3173 | Bisbee | ||
| 9 | 19 May 1897 | Dubuque, Dubuque, Iowa, USA | I7525 | Bisbee | |
| 10 | 19 May 1897 | Dubuque, Dubuque, Iowa, USA | I6270 | Bisbee | |
| 11 | 19 May 1932 | Newton, Middlesex, Massachusetts, USA | I7848 | Bisbee | |
| 12 | 19 May 1932 | Newton, Middlesex, Massachusetts, USA | I8300 | Bisbee | |
| 13 | I10129 | Bisbee | |||
| 14 | I10133 | Bisbee | |||